Past Performance
Summary of Returns [click to show]
| WGP Performance Results | ||||||
| Month | Return | YTD | ||||
| 2008 | Sep | 34.64% | 34.64% | |||
| Oct | -15.00% | 14.45% | ||||
| Nov | 25.05% | 43.12% | ||||
| Dec | 52.14% | 117.74% | ||||
| 2009 | Jan | 15.91% | 15.91% | |||
| Feb | 25.31% | 45.24% | ||||
| Mar | 9.47% | 59.00% | ||||
| Apr | 3.91% | 65.21% | ||||
| May | -5.32% | 56.42% | ||||
| Jun | 2.82% | 60.84% | ||||
| Jul | 0.44% | 61.55% | ||||
| Aug | -5.80% | 52.18% | ||||
| Sep | -3.31% | 47.14% | ||||
| Oct | 4.34% | 53.53% | ||||
| Nov | 11.29% | 70.86% | ||||
Risk Disclaimer
This website is for informational purposes only and is not an offer to buy or sell or a solicitation of an offer to buy or sell any security or financial futures instrument or to participate in any particular trading strategy. The information presented on this website is for general information only. Although every attempt has been made to assure accuracy, we assume no responsibility for errors or omissions. Forex-, Stock- and Futures trading is speculative, involves a high degree of risk and is designed only for sophisticated investors who are able to bear the loss of more than their entire investment. Performance figures shown are historical and can not be considered indicative of future trading results. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.

