Dec 2008 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | GBP/JPY | 12/1/2008 0:00 | 145.16000 | |||||||||||||||||||
| GBP/JPY | 12/1/2008 0:00 | 144.71000 | $495.00 | $5.00 | $0.00 | $0.00 | $490.00 | $16,287.10 | $14,802.37 | 3.42% | 30 | $11.00 | $330.00 | 2.31% | ||||||||
| EUR/JPY | 12/1/2008 0:00 | 120.48000 | ||||||||||||||||||||
| EUR/JPY | 12/1/2008 0:00 | 120.21000 | $297.00 | $5.00 | $0.00 | $0.00 | $292.00 | $16,579.10 | $15,094.37 | 1.97% | 30 | $11.00 | $330.00 | 2.23% | ||||||||
| GBP/USD | 12/1/2008 0:00 | 1.51690 | ||||||||||||||||||||
| GBP/USD | 12/1/2008 0:00 | 1.51540 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $16,724.10 | $15,239.37 | 0.96% | 533.98% | 2.12% | 531.86% | 30 | $10.00 | $300.00 | 1.99% | |||||
| 2 | EUR/USD | 12/2/2008 0:00 | 1.26380 | |||||||||||||||||||
| EUR/USD | 12/2/2008 0:00 | 1.26180 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $16,519.10 | $15,034.37 | -1.35% | 30 | $10.00 | $300.00 | 1.97% | ||||||||
| EUR/USD | 12/2/2008 0:00 | 1.26380 | ||||||||||||||||||||
| EUR/USD | 12/2/2008 0:00 | 1.26190 | ($190.00) | $5.00 | $0.00 | $0.00 | ($195.00) | $16,324.10 | $14,839.37 | -1.30% | 30 | $10.00 | $300.00 | 2.00% | ||||||||
| EUR/USD | 12/2/2008 0:00 | 1.25890 | ||||||||||||||||||||
| EUR/USD | 12/2/2008 0:00 | 1.25740 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $16,469.10 | $14,984.37 | 0.98% | 30 | $10.00 | $300.00 | 2.02% | ||||||||
| EUR/USD | 12/2/2008 0:00 | 1.25890 | ||||||||||||||||||||
| EUR/USD | 12/2/2008 0:00 | 1.25770 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $16,584.10 | $15,099.37 | 0.77% | 30 | $10.00 | $300.00 | 2.00% | ||||||||
| EUR/JPY | 12/2/2008 0:00 | 117.29000 | ||||||||||||||||||||
| EUR/JPY | 12/2/2008 0:00 | 117.14000 | $165.00 | $5.00 | $0.00 | $0.00 | $160.00 | $16,744.10 | $15,259.37 | 1.06% | 30 | $11.00 | $330.00 | 2.19% | ||||||||
| EUR/JPY | 12/2/2008 0:00 | 117.29000 | ||||||||||||||||||||
| EUR/JPY | 12/2/2008 0:00 | 116.94000 | $385.00 | $5.00 | $0.00 | $0.00 | $380.00 | $17,124.10 | $15,639.37 | 2.49% | 30 | $11.00 | $330.00 | 2.16% | ||||||||
| GBP/JPY | 12/2/2008 0:00 | 138.52000 | ||||||||||||||||||||
| GBP/JPY | 12/2/2008 0:00 | 138.37000 | $165.00 | $5.00 | $0.00 | $0.00 | $160.00 | $17,284.10 | $15,799.37 | 1.02% | 30 | $11.00 | $330.00 | 2.11% | ||||||||
| GBP/JPY | 12/2/2008 0:00 | 138.52000 | ||||||||||||||||||||
| GBP/JPY | 12/2/2008 0:00 | 137.93000 | $649.00 | $5.00 | $0.00 | $0.00 | $644.00 | $17,928.10 | $16,443.37 | 4.08% | 30 | $11.00 | $330.00 | 2.09% | ||||||||
| GBP/JPY | 12/2/2008 0:00 | 137.77000 | ||||||||||||||||||||
| GBP/JPY | 12/2/2008 0:00 | 137.70000 | $77.00 | $5.00 | $0.00 | $0.00 | $72.00 | $18,000.10 | $16,515.37 | 0.44% | 30 | $11.00 | $330.00 | 2.01% | ||||||||
| GBP/JPY | 12/2/2008 0:00 | 137.77000 | ||||||||||||||||||||
| GBP/JPY | 12/2/2008 0:00 | 137.72000 | $55.00 | $5.00 | $0.00 | $0.00 | $50.00 | $18,050.10 | $16,565.37 | 0.30% | 214.00% | 2.12% | 211.88% | 30 | $11.00 | $330.00 | 2.00% | |||||
| 3 | EUR/JPY | 12/3/2008 0:00 | 118.18000 | |||||||||||||||||||
| EUR/JPY | 12/3/2008 0:00 | 118.00000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $18,243.10 | $16,758.37 | 1.17% | 30 | $11.00 | $330.00 | 1.99% | ||||||||
| GBP/JPY | 12/3/2008 0:00 | 138.49000 | ||||||||||||||||||||
| GBP/JPY | 12/3/2008 0:00 | 138.07000 | $462.00 | $5.00 | $0.00 | $0.00 | $457.00 | $18,700.10 | $17,215.37 | 2.73% | 30 | $11.00 | $330.00 | 1.97% | ||||||||
| GBP/USD | 12/3/2008 0:00 | 1.48410 | ||||||||||||||||||||
| GBP/USD | 12/3/2008 0:00 | 1.48100 | $310.00 | $5.00 | $0.00 | $0.00 | $305.00 | $19,005.10 | $17,520.37 | 1.77% | 30 | $10.00 | $300.00 | 1.74% | ||||||||
| EUR/JPY | 12/3/2008 0:00 | 117.44000 | ||||||||||||||||||||
| EUR/JPY | 12/3/2008 0:00 | 117.37000 | $77.00 | $5.00 | $0.00 | $0.00 | $72.00 | $19,077.10 | $17,592.37 | 0.41% | 382.71% | 2.12% | 380.59% | 30 | $11.00 | $330.00 | 1.88% | |||||
| 4 | EUR/JPY | 12/4/2008 0:00 | 117.37000 | |||||||||||||||||||
| EUR/JPY | 12/4/2008 0:00 | 117.64000 | ($297.00) | $5.00 | $0.00 | $0.00 | ($302.00) | $18,775.10 | $17,290.37 | -1.72% | 30 | $11.00 | $330.00 | 1.88% | ||||||||
| EUR/USD | 12/4/2008 0:00 | 1.26520 | ||||||||||||||||||||
| EUR/USD | 12/4/2008 0:00 | 1.26370 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $18,920.10 | $17,435.37 | 0.84% | 30 | $10.00 | $300.00 | 1.74% | ||||||||
| GBP/JPY | 12/4/2008 0:00 | 136.25000 | ||||||||||||||||||||
| GBP/JPY | 12/4/2008 0:00 | 136.11000 | $154.00 | $5.00 | $0.00 | $0.00 | $149.00 | $19,069.10 | $17,584.37 | 0.85% | 30 | $11.00 | $330.00 | 1.89% | ||||||||
| GBP/USD | 12/4/2008 0:00 | 1.46620 | ||||||||||||||||||||
| GBP/USD | 12/4/2008 0:00 | 1.46050 | $570.00 | $5.00 | $0.00 | $0.00 | $565.00 | $19,634.10 | $18,149.37 | 3.21% | 30 | $10.00 | $300.00 | 1.71% | ||||||||
| GBP/JPY | 12/4/2008 0:00 | 134.41000 | ||||||||||||||||||||
| GBP/JPY | 12/4/2008 0:00 | 134.82000 | ($451.00) | $5.00 | $0.00 | $0.00 | ($456.00) | $19,178.10 | $17,693.37 | -2.51% | 30 | $11.00 | $330.00 | 1.82% | ||||||||
| GBP/JPY | 12/4/2008 0:00 | 135.36000 | ||||||||||||||||||||
| GBP/JPY | 12/4/2008 0:00 | 135.26000 | $110.00 | $5.00 | $0.00 | $0.00 | $105.00 | $19,283.10 | $17,798.37 | 0.59% | 30 | $11.00 | $330.00 | 1.87% | ||||||||
| EUR/USD | 12/4/2008 0:00 | 1.26920 | ||||||||||||||||||||
| EUR/USD | 12/4/2008 0:00 | 1.26920 | $0.00 | $5.00 | $0.00 | $0.00 | ($5.00) | $19,278.10 | $17,793.37 | -0.03% | 44.73% | 2.12% | 42.61% | 30 | $10.00 | $300.00 | 1.69% | |||||
| 5 | GBP/JPY | 12/8/2008 0:00 | 138.30000 | |||||||||||||||||||
| GBP/JPY | 12/8/2008 0:00 | 138.89000 | $649.00 | $5.00 | $0.00 | $0.00 | $644.00 | $19,922.10 | $18,437.37 | 3.62% | 30 | $11.00 | $330.00 | 1.85% | ||||||||
| GBP/JPY | 12/8/2008 0:00 | 138.69000 | ||||||||||||||||||||
| GBP/JPY | 12/8/2008 0:00 | 138.40000 | $319.00 | $5.00 | $0.00 | $0.00 | $314.00 | $20,236.10 | $18,751.37 | 1.70% | 670.62% | 2.12% | 668.50% | 30 | $11.00 | $330.00 | 1.79% | |||||
| 6 | EUR/JPY | 12/9/2008 0:00 | 119.11000 | |||||||||||||||||||
| EUR/JPY | 12/9/2008 0:00 | 118.85000 | $286.00 | $5.00 | $0.00 | $0.00 | $281.00 | $20,517.10 | $19,032.37 | 1.50% | 30 | $11.00 | $330.00 | 1.76% | ||||||||
| EUR/JPY | 12/9/2008 0:00 | 118.76000 | ||||||||||||||||||||
| EUR/JPY | 12/9/2008 0:00 | 118.61000 | $165.00 | $5.00 | $0.00 | $0.00 | $160.00 | $20,677.10 | $19,192.37 | 0.84% | 30 | $11.00 | $330.00 | 1.73% | ||||||||
| EUR/JPY | 12/9/2008 0:00 | 118.58000 | ||||||||||||||||||||
| EUR/JPY | 12/9/2008 0:00 | 118.62000 | ($44.00) | $5.00 | $0.00 | $0.00 | ($49.00) | $20,628.10 | $19,143.37 | -0.26% | 30 | $11.00 | $330.00 | 1.72% | ||||||||
| GBP/JPY | 12/9/2008 0:00 | 136.47000 | ||||||||||||||||||||
| GBP/JPY | 12/9/2008 0:00 | 136.32000 | $165.00 | $5.00 | $0.00 | $0.00 | $160.00 | $20,788.10 | $19,303.37 | 0.84% | 183.94% | 2.12% | 181.82% | 30 | $11.00 | $330.00 | 1.72% | |||||
| 7 | GBP/JPY | 12/10/2008 0:00 | 137.41000 | |||||||||||||||||||
| GBP/JPY | 12/10/2008 0:00 | 137.59000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $20,981.10 | $19,496.37 | 1.00% | 30 | $11.00 | $330.00 | 1.71% | ||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29720 | ||||||||||||||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29850 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $21,106.10 | $19,621.37 | 0.64% | 30 | $10.00 | $300.00 | 1.54% | ||||||||
| GBP/USD | 12/10/2008 0:00 | 1.47630 | ||||||||||||||||||||
| GBP/USD | 12/10/2008 0:00 | 1.48000 | ($370.00) | $5.00 | $0.00 | $0.00 | ($375.00) | $20,731.10 | $19,246.37 | -1.91% | 30 | $10.00 | $300.00 | 1.53% | ||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29270 | ||||||||||||||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29100 | $170.00 | $5.00 | $0.00 | $0.00 | $165.00 | $20,896.10 | $19,411.37 | 0.86% | 30 | $10.00 | $300.00 | 1.56% | ||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29270 | ||||||||||||||||||||
| EUR/USD | 12/10/2008 0:00 | 1.29180 | ($90.00) | $5.00 | $0.00 | $0.00 | ($95.00) | $20,801.10 | $19,316.37 | -0.49% | 30 | $10.00 | $300.00 | 1.55% | ||||||||
| GBP/JPY | 12/10/2008 0:00 | 137.26000 | ||||||||||||||||||||
| GBP/JPY | 12/10/2008 0:00 | 137.48000 | $242.00 | $5.00 | $0.00 | $0.00 | $237.00 | $21,038.10 | $19,553.37 | 1.23% | 55.63% | 2.12% | 53.51% | 30 | $11.00 | $330.00 | 1.71% | |||||
| 8 | GBP/JPY | 12/11/2008 0:00 | 137.92000 | |||||||||||||||||||
| GBP/JPY | 12/11/2008 0:00 | 137.52000 | $440.00 | $5.00 | $0.00 | $0.00 | $435.00 | $21,473.10 | $19,988.37 | 2.22% | 30 | $11.00 | $330.00 | 1.69% | ||||||||
| GBP/JPY | 12/11/2008 0:00 | 137.42000 | ||||||||||||||||||||
| GBP/JPY | 12/11/2008 0:00 | 137.22000 | $220.00 | $5.00 | $0.00 | $0.00 | $215.00 | $21,688.10 | $20,203.37 | 1.08% | 30 | $11.00 | $330.00 | 1.65% | ||||||||
| GBP/USD | 12/11/2008 0:00 | 1.49840 | ||||||||||||||||||||
| GBP/USD | 12/11/2008 0:00 | 1.49950 | $110.00 | $5.00 | $0.00 | $0.00 | $105.00 | $21,793.10 | $20,308.37 | 0.52% | 30 | $10.00 | $300.00 | 1.48% | ||||||||
| GBP/JPY | 12/11/2008 0:00 | 135.89000 | ||||||||||||||||||||
| GBP/JPY | 12/11/2008 0:00 | 136.20000 | ($341.00) | $5.00 | $0.00 | $0.00 | ($346.00) | $21,447.10 | $19,962.37 | -1.70% | 133.33% | 2.12% | 131.21% | 30 | $11.00 | $330.00 | 1.62% | |||||
| 9 | GBP/JPY | 12/12/2008 0:00 | 133.35000 | |||||||||||||||||||
| GBP/JPY | 12/12/2008 0:00 | 133.87000 | ($572.00) | $5.00 | $0.00 | $0.00 | ($577.00) | $20,870.10 | $19,385.37 | -2.89% | 30 | $11.00 | $330.00 | 1.65% | ||||||||
| GBP/USD | 12/12/2008 0:00 | 1.48930 | ||||||||||||||||||||
| GBP/USD | 12/12/2008 0:00 | 1.48840 | $90.00 | $5.00 | $0.00 | $0.00 | $85.00 | $20,955.10 | $19,470.37 | 0.44% | 30 | $10.00 | $300.00 | 1.55% | ||||||||
| EUR/USD | 12/12/2008 0:00 | 1.32960 | ||||||||||||||||||||
| EUR/USD | 12/12/2008 0:00 | 1.32800 | ($160.00) | $5.00 | $0.00 | $0.00 | ($165.00) | $20,790.10 | $19,305.37 | -0.85% | 30 | $10.00 | $300.00 | 1.54% | ||||||||
| GBP/USD | 12/12/2008 0:00 | 1.48610 | ||||||||||||||||||||
| GBP/USD | 12/12/2008 0:00 | 1.48900 | ($290.00) | $5.00 | $0.00 | $0.00 | ($295.00) | $20,495.10 | $19,010.37 | -1.53% | 30 | $10.00 | $300.00 | 1.55% | ||||||||
| EUR/JPY | 12/12/2008 0:00 | 120.10000 | ||||||||||||||||||||
| EUR/JPY | 12/12/2008 0:00 | 120.40000 | $330.00 | $5.00 | $0.00 | $0.00 | $325.00 | $20,820.10 | $19,335.37 | 1.71% | 30 | $11.00 | $330.00 | 1.74% | ||||||||
| EUR/USD | 12/12/2008 0:00 | 1.33320 | ||||||||||||||||||||
| EUR/USD | 12/12/2008 0:00 | 1.33520 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $21,015.10 | $19,530.37 | 1.01% | 30 | $10.00 | $300.00 | 1.55% | ||||||||
| GBP/JPY | 12/12/2008 0:00 | 135.24000 | ||||||||||||||||||||
| GBP/JPY | 12/12/2008 0:00 | 135.06000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $21,208.10 | $19,723.37 | 0.99% | 30 | $11.00 | $330.00 | 1.69% | ||||||||
| EUR/JPY | 12/12/2008 0:00 | 120.37000 | ||||||||||||||||||||
| EUR/JPY | 12/12/2008 0:00 | 120.15000 | $242.00 | $5.00 | $0.00 | $0.00 | $237.00 | $21,445.10 | $19,960.37 | 1.20% | 30 | $11.00 | $330.00 | 1.67% | ||||||||
| EUR/JPY | 12/12/2008 0:00 | 119.97000 | ||||||||||||||||||||
| EUR/JPY | 12/12/2008 0:00 | 119.76000 | $231.00 | $5.00 | $0.00 | $0.00 | $226.00 | $21,671.10 | $20,186.37 | 1.13% | 30 | $11.00 | $330.00 | 1.65% | ||||||||
| GBP/USD | 12/12/2008 0:00 | 1.49280 | ||||||||||||||||||||
| GBP/USD | 12/12/2008 0:00 | 1.49130 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $21,816.10 | $20,331.37 | 0.72% | 30 | $10.00 | $300.00 | 1.49% | ||||||||
| GBP/JPY | 12/12/2008 0:00 | 134.58000 | ||||||||||||||||||||
| GBP/JPY | 12/12/2008 0:00 | 134.62000 | ($44.00) | $5.00 | $0.00 | $0.00 | ($49.00) | $21,767.10 | $20,282.37 | -0.24% | 38.72% | 2.12% | 36.60% | 30 | $11.00 | $330.00 | 1.62% | |||||
| 10 | EUR/JPY | 12/15/2008 0:00 | 122.10000 | |||||||||||||||||||
| EUR/JPY | 12/15/2008 0:00 | 121.81000 | $319.00 | $5.00 | $0.00 | $0.00 | $314.00 | $22,081.10 | $20,596.37 | 1.55% | 30 | $11.00 | $330.00 | 1.63% | ||||||||
| GBP/JPY | 12/15/2008 0:00 | 136.09000 | ||||||||||||||||||||
| GBP/JPY | 12/15/2008 0:00 | 135.70000 | $429.00 | $5.00 | $0.00 | $0.00 | $424.00 | $22,505.10 | $21,020.37 | 2.06% | 30 | $11.00 | $330.00 | 1.60% | ||||||||
| GBP/JPY | 12/15/2008 0:00 | 136.08000 | ||||||||||||||||||||
| GBP/JPY | 12/15/2008 0:00 | 136.35000 | ($297.00) | $5.00 | $0.00 | $0.00 | ($302.00) | $22,203.10 | $20,718.37 | -1.44% | 30 | $11.00 | $330.00 | 1.57% | ||||||||
| GBP/JPY | 12/15/2008 0:00 | 136.07000 | ||||||||||||||||||||
| GBP/JPY | 12/15/2008 0:00 | 136.00000 | $77.00 | $5.00 | $0.00 | $0.00 | $72.00 | $22,275.10 | $20,790.37 | 0.35% | 30 | $11.00 | $330.00 | 1.59% | ||||||||
| GBP/USD | 12/15/2008 0:00 | 1.49280 | ||||||||||||||||||||
| GBP/USD | 12/15/2008 0:00 | 1.49600 | ($320.00) | $5.00 | $0.00 | $0.00 | ($325.00) | $21,950.10 | $20,465.37 | -1.56% | 30 | $10.00 | $300.00 | 1.44% | ||||||||
| EUR/USD | 12/15/2008 0:00 | 1.35080 | ||||||||||||||||||||
| EUR/USD | 12/15/2008 0:00 | 1.35250 | $170.00 | $5.00 | $0.00 | $0.00 | $165.00 | $22,115.10 | $20,630.37 | 0.81% | 73.94% | 2.12% | 71.82% | 30 | $10.00 | $300.00 | 1.47% | |||||
| 11 | GBP/JPY | 12/16/2008 0:00 | 137.81000 | |||||||||||||||||||
| GBP/JPY | 12/16/2008 0:00 | 137.68000 | $143.00 | $5.00 | $0.00 | $0.00 | $138.00 | $22,253.10 | $20,768.37 | |||||||||||||
