Oct 2008 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | AUD/USD | 10/1/2008 0:00 | 0.79890 | |||||||||||||||||||
| AUD/USD | 10/1/2008 0:00 | 0.79750 | ($140.00) | $5.00 | $0.00 | $0.00 | ($145.00) | $14,804.10 | $13,319.37 | -1.08% | 30 | $10.00 | $300.00 | 2.23% | ||||||||
| AUD/USD | 10/1/2008 0:00 | 0.79890 | ||||||||||||||||||||
| AUD/USD | 10/1/2008 0:00 | 0.79750 | ($140.00) | $5.00 | $0.00 | $0.00 | ($145.00) | $14,659.10 | $13,174.37 | -1.09% | 30 | $10.00 | $300.00 | 2.25% | ||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41340 | ||||||||||||||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41340 | $0.00 | $5.00 | $0.00 | $0.00 | ($5.00) | $14,654.10 | $13,169.37 | -0.04% | 30 | $10.00 | $300.00 | 2.28% | ||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41340 | ||||||||||||||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41340 | $0.00 | $5.00 | $0.00 | $0.00 | ($5.00) | $14,649.10 | $13,164.37 | -0.04% | 30 | $10.00 | $300.00 | 2.28% | ||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41480 | ||||||||||||||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41600 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $14,764.10 | $13,279.37 | 0.87% | 30 | $10.00 | $300.00 | 2.28% | ||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41480 | ||||||||||||||||||||
| EUR/USD | 10/1/2008 0:00 | 1.41480 | $0.00 | $5.00 | $0.00 | $0.00 | ($5.00) | $14,759.10 | $13,274.37 | -0.04% | -59.03% | 2.12% | -61.15% | 30 | $10.00 | $300.00 | 2.26% | |||||
| 2 | EUR/USD | 10/2/2008 0:00 | 1.39360 | |||||||||||||||||||
| EUR/USD | 10/2/2008 0:00 | 1.39210 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $14,904.10 | $13,419.37 | 1.09% | 30 | $10.00 | $300.00 | 2.26% | ||||||||
| EUR/USD | 10/2/2008 0:00 | 1.39360 | ||||||||||||||||||||
| EUR/USD | 10/2/2008 0:00 | 1.39260 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $14,999.10 | $13,514.37 | 0.71% | 30 | $10.00 | $300.00 | 2.24% | ||||||||
| EUR/USD | 10/2/2008 0:00 | 1.39100 | ||||||||||||||||||||
| EUR/USD | 10/2/2008 0:00 | 1.38850 | $250.00 | $5.00 | $0.00 | $0.00 | $245.00 | $15,244.10 | $13,759.37 | 1.81% | 30 | $10.00 | $300.00 | 2.22% | ||||||||
| EUR/USD | 10/2/2008 0:00 | 1.39100 | ||||||||||||||||||||
| EUR/USD | 10/2/2008 0:00 | 1.38840 | $260.00 | $5.00 | $0.00 | $0.00 | $255.00 | $15,499.10 | $14,014.37 | 1.85% | 344.39% | 2.12% | 342.27% | 30 | $10.00 | $300.00 | 2.18% | |||||
| 3 | EUR/USD | 10/3/2008 0:00 | 1.38360 | |||||||||||||||||||
| EUR/USD | 10/3/2008 0:00 | 1.38110 | $250.00 | $5.00 | $0.00 | $0.00 | $245.00 | $15,744.10 | $14,259.37 | 1.75% | 30 | $10.00 | $300.00 | 2.14% | ||||||||
| EUR/USD | 10/3/2008 0:00 | 1.38360 | ||||||||||||||||||||
| EUR/USD | 10/3/2008 0:00 | 1.38410 | ($50.00) | $5.00 | $0.00 | $0.00 | ($55.00) | $15,689.10 | $14,204.37 | -0.39% | 171.67% | 2.12% | 169.55% | 30 | $10.00 | $300.00 | 2.10% | |||||
| 4 | EUR/USD | 10/6/2008 0:00 | 1.35690 | |||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35540 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $15,834.10 | $14,349.37 | 1.02% | 30 | $10.00 | $300.00 | 2.11% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35690 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35750 | ($60.00) | $5.00 | $0.00 | $0.00 | ($65.00) | $15,769.10 | $14,284.37 | -0.45% | 30 | $10.00 | $300.00 | 2.09% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35750 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35950 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $15,564.10 | $14,079.37 | -1.44% | 30 | $10.00 | $300.00 | 2.10% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35750 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35950 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $15,359.10 | $13,874.37 | -1.46% | 30 | $10.00 | $300.00 | 2.13% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.36030 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35890 | ($140.00) | $5.00 | $0.00 | $0.00 | ($145.00) | $15,214.10 | $13,729.37 | -1.05% | 30 | $10.00 | $300.00 | 2.16% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.36030 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35890 | ($140.00) | $5.00 | $0.00 | $0.00 | ($145.00) | $15,069.10 | $13,584.37 | -1.06% | 30 | $10.00 | $300.00 | 2.19% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35550 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35710 | ($160.00) | $5.00 | $0.00 | $0.00 | ($165.00) | $14,904.10 | $13,419.37 | -1.21% | 30 | $10.00 | $300.00 | 2.21% | ||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35550 | ||||||||||||||||||||
| EUR/USD | 10/6/2008 0:00 | 1.35710 | ($160.00) | $5.00 | $0.00 | $0.00 | ($165.00) | $14,739.10 | $13,254.37 | -1.23% | -216.37% | 2.12% | -218.49% | 30 | $10.00 | $300.00 | 2.24% | |||||
| 5 | USD/JPY | 10/7/2008 0:00 | 102.61000 | |||||||||||||||||||
| USD/JPY | 10/7/2008 0:00 | 102.75000 | ($154.00) | $5.00 | $0.00 | $0.00 | ($159.00) | $14,580.10 | $13,095.37 | -1.20% | 30 | $11.00 | $330.00 | 2.49% | ||||||||
| USD/JPY | 10/7/2008 0:00 | 102.61000 | ||||||||||||||||||||
| USD/JPY | 10/7/2008 0:00 | 102.75000 | ($154.00) | $5.00 | $0.00 | $0.00 | ($159.00) | $14,421.10 | $12,936.37 | -1.21% | 30 | $11.00 | $330.00 | 2.52% | ||||||||
| AUD/USD | 10/7/2008 0:00 | 0.73440 | ||||||||||||||||||||
| AUD/USD | 10/7/2008 0:00 | 0.72900 | ($540.00) | $5.00 | $0.00 | $0.00 | ($545.00) | $13,876.10 | $12,391.37 | -4.21% | 30 | $10.00 | $300.00 | 2.32% | ||||||||
| AUD/USD | 10/7/2008 0:00 | 0.73440 | ||||||||||||||||||||
| AUD/USD | 10/7/2008 0:00 | 0.72900 | ($540.00) | $5.00 | $0.00 | $0.00 | ($545.00) | $13,331.10 | $11,846.37 | -4.40% | 30 | $10.00 | $300.00 | 2.42% | ||||||||
| USD/JPY | 10/7/2008 0:00 | 101.85000 | ||||||||||||||||||||
| USD/JPY | 10/7/2008 0:00 | 102.25000 | ($440.00) | $5.00 | $0.00 | $0.00 | ($445.00) | $12,886.10 | $11,401.37 | -3.76% | 30 | $11.00 | $330.00 | 2.79% | ||||||||
| EUR/USD | 10/7/2008 0:00 | 1.36070 | ||||||||||||||||||||
| EUR/USD | 10/7/2008 0:00 | 1.36200 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $13,011.10 | $11,526.37 | 1.10% | 30 | $10.00 | $300.00 | 2.63% | ||||||||
| EUR/USD | 10/7/2008 0:00 | 1.36070 | ||||||||||||||||||||
| EUR/USD | 10/7/2008 0:00 | 1.36300 | $230.00 | $5.00 | $0.00 | $0.00 | $225.00 | $13,236.10 | $11,751.37 | 1.95% | -422.39% | 2.12% | -424.51% | 30 | $10.00 | $300.00 | 2.60% | |||||
| 6 | EUR/USD | 10/8/2008 0:00 | 1.36310 | |||||||||||||||||||
| EUR/USD | 10/8/2008 0:00 | 1.36460 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $13,381.10 | $11,896.37 | 1.23% | 30 | $10.00 | $300.00 | 2.55% | ||||||||
| EUR/USD | 10/8/2008 0:00 | 1.36310 | ||||||||||||||||||||
| EUR/USD | 10/8/2008 0:00 | 1.36150 | ($160.00) | $5.00 | $0.00 | $0.00 | ($165.00) | $13,216.10 | $11,731.37 | -1.39% | 30 | $10.00 | $300.00 | 2.52% | ||||||||
| GBP/USD | 10/8/2008 0:00 | 1.74570 | ||||||||||||||||||||
| GBP/USD | 10/8/2008 0:00 | 1.74430 | $140.00 | $5.00 | $0.00 | $0.00 | $135.00 | $13,351.10 | $11,866.37 | 1.15% | 30 | $10.00 | $300.00 | 2.56% | ||||||||
| GBP/USD | 10/8/2008 0:00 | 1.74570 | ||||||||||||||||||||
| GBP/USD | 10/8/2008 0:00 | 1.74720 | ($150.00) | $5.00 | $0.00 | $0.00 | ($155.00) | $13,196.10 | $11,711.37 | -1.31% | -19.44% | 2.12% | -21.56% | 30 | $10.00 | $300.00 | 2.53% | |||||
| 7 | USD/JPY | 10/9/2008 0:00 | 101.06000 | |||||||||||||||||||
| USD/JPY | 10/9/2008 0:00 | 100.88000 | ($198.00) | $5.00 | $0.00 | $0.00 | ($203.00) | $12,993.10 | $11,508.37 | -1.73% | 30 | $11.00 | $330.00 | 2.82% | ||||||||
| USD/JPY | 10/9/2008 0:00 | 101.06000 | ||||||||||||||||||||
| USD/JPY | 10/9/2008 0:00 | 100.88000 | ($198.00) | $5.00 | $0.00 | $0.00 | ($203.00) | $12,790.10 | $11,305.37 | -1.76% | 30 | $11.00 | $330.00 | 2.87% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36900 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37000 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $12,885.10 | $11,400.37 | 0.84% | 30 | $10.00 | $300.00 | 2.65% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36900 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37100 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $13,080.10 | $11,595.37 | 1.71% | 30 | $10.00 | $300.00 | 2.63% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37270 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37220 | $50.00 | $5.00 | $0.00 | $0.00 | $45.00 | $13,125.10 | $11,640.37 | 0.39% | 30 | $10.00 | $300.00 | 2.59% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37270 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.37050 | $220.00 | $5.00 | $0.00 | $0.00 | $215.00 | $13,340.10 | $11,855.37 | 1.85% | 30 | $10.00 | $300.00 | 2.58% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36810 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36730 | $80.00 | $5.00 | $0.00 | $0.00 | $75.00 | $13,415.10 | $11,930.37 | 0.63% | 30 | $10.00 | $300.00 | 2.53% | ||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36810 | ||||||||||||||||||||
| EUR/USD | 10/9/2008 0:00 | 1.36690 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $13,530.10 | $12,045.37 | 0.96% | 90.88% | 2.12% | 88.76% | 30 | $10.00 | $300.00 | 2.51% | |||||
| 8 | EUR/USD | 10/10/2008 0:00 | 1.35390 | |||||||||||||||||||
| EUR/USD | 10/10/2008 0:00 | 1.35540 | ($150.00) | $5.00 | $0.00 | $0.00 | ($155.00) | $13,375.10 | $11,890.37 | -1.29% | 30 | $10.00 | $300.00 | 2.49% | ||||||||
| EUR/USD | 10/10/2008 0:00 | 1.35390 | ||||||||||||||||||||
| EUR/USD | 10/10/2008 0:00 | 1.35540 | ($150.00) | $5.00 | $0.00 | $0.00 | ($155.00) | $13,220.10 | $11,735.37 | -1.30% | 30 | $10.00 | $300.00 | 2.52% | ||||||||
| EUR/USD | 10/10/2008 0:00 | 1.35500 | ||||||||||||||||||||
| EUR/USD | 10/10/2008 0:00 | 1.35630 | ($130.00) | $5.00 | $0.00 | $0.00 | ($135.00) | $13,085.10 | $11,600.37 | -1.15% | -314.22% | 2.12% | -316.34% | 30 | $10.00 | $300.00 | 2.56% | |||||
| 9 | EUR/USD | 10/13/2008 0:00 | 1.35990 | |||||||||||||||||||
| EUR/USD | 10/13/2008 0:00 | 1.35700 | $290.00 | $5.00 | $0.00 | $0.00 | $285.00 | $13,370.10 | $11,885.37 | 2.46% | 30 | $10.00 | $300.00 | 2.59% | ||||||||
| EUR/USD | 10/13/2008 0:00 | 1.35990 | ||||||||||||||||||||
| EUR/USD | 10/13/2008 0:00 | 1.35920 | $70.00 | $5.00 | $0.00 | $0.00 | $65.00 | $13,435.10 | $11,950.37 | 0.55% | 378.47% | 2.12% | 376.35% | 30 | $10.00 | $300.00 | 2.52% | |||||
| 10 | AUD/USD | 10/14/2008 0:00 | 0.69920 | |||||||||||||||||||
| AUD/USD | 10/14/2008 0:00 | 0.70310 | ($390.00) | $5.00 | $0.00 | $0.00 | ($395.00) | $13,040.10 | $11,555.37 | -3.31% | 30 | $10.00 | $300.00 | 2.51% | ||||||||
| AUD/USD | 10/14/2008 0:00 | 0.69920 | ||||||||||||||||||||
| AUD/USD | 10/14/2008 0:00 | 0.70310 | ($390.00) | $5.00 | $0.00 | $0.00 | ($395.00) | $12,645.10 | $11,160.37 | -3.42% | 30 | $10.00 | $300.00 | 2.60% | ||||||||
| GBP/USD | 10/14/2008 0:00 | 1.74920 | ||||||||||||||||||||
| GBP/USD | 10/14/2008 0:00 | 1.75200 | $280.00 | $5.00 | $0.00 | $0.00 | $275.00 | $12,920.10 | $11,435.37 | 2.46% | 30 | $10.00 | $300.00 | 2.69% | ||||||||
| EUR/USD | 10/14/2008 0:00 | 1.37050 | ||||||||||||||||||||
| EUR/USD | 10/14/2008 0:00 | 1.37290 | $240.00 | $5.00 | $0.00 | $0.00 | $235.00 | $13,155.10 | $11,670.37 | 2.06% | 30 | $10.00 | $300.00 | 2.62% | ||||||||
| EUR/USD | 10/14/2008 0:00 | 1.37050 | ||||||||||||||||||||
| EUR/USD | 10/14/2008 0:00 | 1.37300 | $250.00 | $5.00 | $0.00 | $0.00 | $245.00 | $13,400.10 | $11,915.37 | 2.10% | -5.30% | 2.12% | -7.42% | 30 | $10.00 | $300.00 | 2.57% | |||||
| 11 | AUD/USD | 10/15/2008 0:00 | 0.69480 | |||||||||||||||||||
| AUD/USD | 10/15/2008 0:00 | 0.69760 | ($280.00) | $5.00 | $0.00 | $0.00 | ($285.00) | $13,115.10 | $11,630.37 | -2.39% | 30 | $10.00 | $300.00 | 2.52% | ||||||||
| AUD/USD | 10/15/2008 0:00 | 0.69480 | ||||||||||||||||||||
| AUD/USD | 10/15/2008 0:00 | 0.69760 | ($280.00) | $5.00 | $0.00 | $0.00 | ($285.00) | $12,830.10 | $11,345.37 | -2.45% | 30 | $10.00 | $300.00 | 2.58% | ||||||||
| USD/JPY | 10/15/2008 0:00 | 101.42000 | ||||||||||||||||||||
| USD/JPY | 10/15/2008 0:00 | 101.38000 | $44.00 | $5.00 | $0.00 | $0.00 | $39.00 | $12,869.10 | $11,384.37 | 0.34% | 30 | $11.00 | $330.00 | 2.91% | ||||||||
| USD/JPY | 10/15/2008 0:00 | 101.42000 | ||||||||||||||||||||
| USD/JPY | 10/15/2008 0:00 | 101.25000 | $187.00 | $5.00 | $0.00 | $0.00 | $182.00 | $13,051.10 | $11,566.37 | 1.60% | 30 | $11.00 | $330.00 | 2.90% | ||||||||
| USD/JPY | 10/15/2008 0:00 | 100.99000 | ||||||||||||||||||||
| USD/JPY | 10/15/2008 0:00 | 101.23000 | ($264.00) | $5.00 | $0.00 | $0.00 | ($269.00) | $12,782.10 | $11,297.37 | -2.33% | 30 | $11.00 | $330.00 | 2.85% | ||||||||
| USD/JPY | 10/15/2008 0:00 | 100.99000 | ||||||||||||||||||||
| USD/JPY | 10/15/2008 0:00 | 101.23000 | ($264.00) | $5.00 | $0.00 | $0.00 | ($269.00) | $12,513.10 | $11,028.37 | -2.38% | 30 | $11.00 | $330.00 | 2.92% | ||||||||
| EUR/USD | 10/15/2008 0:00 | 1.36330 | ||||||||||||||||||||
| EUR/USD | 10/15/2008 0:00 | 1.36600 | $270.00 | $5.00 | $0.00 | $0.00 | $265.00 | $12,778.10 | $11,293.37 | 2.40% | 30 | $10.00 | $300.00 | 2.72% | ||||||||
| EUR/USD | 10/15/2008 0:00 | 1.36600 | ||||||||||||||||||||
| EUR/USD | 10/15/2008 0:00 | 1.36430 | ($170.00) | $5.00 | $0.00 | $0.00 | ($175.00) | $12,603.10 | $11,118.37 | -1.55% | -212.73% | 2.12% | -214.85% | 30 | $10.00 | $300.00 | 2.66% | |||||
| 12 | EUR/USD | 10/16/2008 0:00 | 1.33650 | |||||||||||||||||||
| EUR/USD | 10/16/2008 0:00 | 1.33900 | ($250.00) | $5.00 | $0.00 | $0.00 | ||||||||||||||||
