Sep 2008 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | USD/CHF | 9/1/2008 0:00 | 1.10030 | |||||||||||||||||||
| USD/CHF | 9/1/2008 0:00 | 1.09800 | $213.90 | $5.00 | $0.00 | $0.00 | $208.90 | $10,208.90 | $10,208.90 | 2.09% | 30 | $9.30 | $279.00 | 2.79% | ||||||||
| USD/CHF | 9/1/2008 0:00 | 1.10030 | ||||||||||||||||||||
| USD/CHF | 9/1/2008 0:00 | 1.09750 | $260.40 | $5.00 | $0.00 | $0.00 | $255.40 | $10,464.30 | $10,464.30 | 2.50% | 30 | $9.30 | $279.00 | 2.73% | ||||||||
| USD/JPY | 9/1/2008 0:00 | 108.12000 | ||||||||||||||||||||
| USD/JPY | 9/1/2008 0:00 | 107.71000 | $451.00 | $5.00 | $0.00 | $0.00 | $446.00 | $10,910.30 | $10,910.30 | 4.26% | 30 | $11.00 | $330.00 | 3.15% | ||||||||
| USD/JPY | 9/1/2008 0:00 | 108.12000 | ||||||||||||||||||||
| USD/JPY | 9/1/2008 0:00 | 107.73000 | $429.00 | $5.00 | $0.00 | $0.00 | $424.00 | $11,334.30 | $11,334.30 | 3.89% | 802.56% | 2.12% | 800.44% | 30 | $11.00 | $330.00 | 3.02% | |||||
| 2 | AUD/USD | 9/2/2008 0:00 | 0.83340 | |||||||||||||||||||
| AUD/USD | 9/2/2008 0:00 | 0.83200 | $140.00 | $5.00 | $0.00 | $0.00 | $135.00 | $11,469.30 | $11,469.30 | 1.19% | 30 | $10.00 | $300.00 | 2.65% | ||||||||
| AUD/USD | 9/2/2008 0:00 | 0.83340 | ||||||||||||||||||||
| AUD/USD | 9/2/2008 0:00 | 0.83270 | $70.00 | $5.00 | $0.00 | $0.00 | $65.00 | $11,534.30 | $11,534.30 | 0.57% | 221.48% | 2.12% | 219.36% | 30 | $10.00 | $300.00 | 2.62% | |||||
| 3 | EUR/USD | 9/3/2008 0:00 | 1.44160 | |||||||||||||||||||
| EUR/USD | 9/3/2008 0:00 | 1.43960 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $11,729.30 | $11,729.30 | 1.69% | 30 | $10.00 | $300.00 | 2.60% | ||||||||
| EUR/USD | 9/3/2008 0:00 | 1.44160 | ||||||||||||||||||||
| EUR/USD | 9/3/2008 0:00 | 1.44240 | ($80.00) | $5.00 | $0.00 | $0.00 | ($85.00) | $11,644.30 | $11,644.30 | -0.72% | 30 | $10.00 | $300.00 | 2.56% | ||||||||
| EUR/USD | 9/3/2008 0:00 | 1.44100 | ||||||||||||||||||||
| EUR/USD | 9/3/2008 0:00 | 1.43950 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $11,789.30 | $11,789.30 | 1.25% | 30 | $10.00 | $300.00 | 2.58% | ||||||||
| EUR/USD | 9/3/2008 0:00 | 1.44100 | ||||||||||||||||||||
| EUR/USD | 9/3/2008 0:00 | 1.44000 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $11,884.30 | $11,884.30 | 0.81% | 190.07% | 2.12% | 187.95% | 30 | $10.00 | $300.00 | 2.54% | |||||
| 4 | USD/JPY | 9/4/2008 0:00 | 108.51000 | |||||||||||||||||||
| USD/JPY | 9/4/2008 0:00 | 108.40000 | ($121.00) | $5.00 | $0.00 | $0.00 | ($126.00) | $11,758.30 | $11,758.30 | -1.06% | 30 | $11.00 | $330.00 | 2.78% | ||||||||
| USD/JPY | 9/4/2008 0:00 | 108.51000 | ||||||||||||||||||||
| USD/JPY | 9/4/2008 0:00 | 108.28000 | ($253.00) | $5.00 | $0.00 | $0.00 | ($258.00) | $11,500.30 | $11,500.30 | -2.19% | 30 | $11.00 | $330.00 | 2.81% | ||||||||
| USD/JPY | 9/4/2008 0:00 | 108.44000 | ||||||||||||||||||||
| USD/JPY | 9/4/2008 0:00 | 108.42000 | ($22.00) | $5.00 | $0.00 | $0.00 | ($27.00) | $11,473.30 | $11,473.30 | -0.23% | 30 | $11.00 | $330.00 | 2.87% | ||||||||
| USD/JPY | 9/4/2008 0:00 | 108.44000 | ||||||||||||||||||||
| USD/JPY | 9/4/2008 0:00 | 108.28000 | ($176.00) | $5.00 | $0.00 | $0.00 | ($181.00) | $11,292.30 | $11,292.30 | -1.58% | 30 | $11.00 | $330.00 | 2.88% | ||||||||
| USD/CHF | 9/4/2008 0:00 | 1.11000 | ||||||||||||||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10600 | ($372.00) | $5.00 | $0.00 | $0.00 | ($377.00) | $10,915.30 | $10,915.30 | -3.34% | 30 | $9.30 | $279.00 | 2.47% | ||||||||
| USD/CHF | 9/4/2008 0:00 | 1.11000 | ||||||||||||||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10600 | ($372.00) | $5.00 | $0.00 | $0.00 | ($377.00) | $10,538.30 | $10,538.30 | -3.45% | 30 | $9.30 | $279.00 | 2.56% | ||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10700 | ||||||||||||||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10850 | $139.50 | $5.00 | $0.00 | $0.00 | $134.50 | $10,672.80 | $10,672.80 | 1.28% | 30 | $9.30 | $279.00 | 2.65% | ||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10700 | ||||||||||||||||||||
| USD/CHF | 9/4/2008 0:00 | 1.10850 | $232.50 | $5.00 | $0.00 | $0.00 | $227.50 | $10,900.30 | $10,900.30 | 2.13% | -266.22% | 2.12% | -268.34% | 30 | $9.30 | $279.00 | 2.61% | |||||
| 5 | USD/CHF | 9/5/2008 0:00 | 1.10920 | |||||||||||||||||||
| USD/CHF | 9/5/2008 0:00 | 1.10820 | $93.00 | $5.00 | $0.00 | $0.00 | $88.00 | $10,988.30 | $10,988.30 | 0.81% | 30 | $9.30 | $279.00 | 2.56% | ||||||||
| USD/CHF | 9/5/2008 0:00 | 1.10920 | ||||||||||||||||||||
| USD/CHF | 9/5/2008 0:00 | 1.10880 | $37.20 | $5.00 | $0.00 | $0.00 | $32.20 | $11,020.50 | $11,020.50 | 0.29% | 30 | $9.30 | $279.00 | 2.54% | ||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.55000 | ||||||||||||||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.42000 | $143.00 | $5.00 | $0.00 | $0.00 | $138.00 | $11,158.50 | $11,158.50 | 1.25% | 30 | $11.00 | $330.00 | 2.99% | ||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.55000 | ||||||||||||||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.35000 | $220.00 | $5.00 | $0.00 | $0.00 | $215.00 | $11,373.50 | $11,373.50 | 1.93% | 30 | $11.00 | $330.00 | 2.96% | ||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.38000 | ||||||||||||||||||||
| EUR/JPY | 9/5/2008 0:00 | 151.65000 | ($297.00) | $5.00 | $0.00 | $0.00 | ($302.00) | $11,071.50 | $11,071.50 | -2.66% | 30 | $11.00 | $330.00 | 2.90% | ||||||||
| EUR/USD | 9/5/2008 0:00 | 1.42820 | ||||||||||||||||||||
| EUR/USD | 9/5/2008 0:00 | 1.42930 | $110.00 | $5.00 | $0.00 | $0.00 | $105.00 | $11,176.50 | $11,176.50 | 0.95% | 108.04% | 2.12% | 105.92% | 30 | $10.00 | $300.00 | 2.71% | |||||
| 6 | GBP/USD | 9/8/2008 0:00 | 1.76250 | |||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76050 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $11,371.50 | $11,371.50 | 1.74% | 30 | $10.00 | $300.00 | 2.68% | ||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76250 | ||||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76150 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $11,466.50 | $11,466.50 | 0.84% | 30 | $10.00 | $300.00 | 2.64% | ||||||||
| EUR/USD | 9/8/2008 0:00 | 1.43510 | ||||||||||||||||||||
| EUR/USD | 9/8/2008 0:00 | 1.43390 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $11,581.50 | $11,581.50 | 1.00% | 30 | $10.00 | $300.00 | 2.62% | ||||||||
| EUR/USD | 9/8/2008 0:00 | 1.43510 | ||||||||||||||||||||
| EUR/USD | 9/8/2008 0:00 | 1.43300 | $210.00 | $5.00 | $0.00 | $0.00 | $205.00 | $11,786.50 | $11,786.50 | 1.77% | 30 | $10.00 | $300.00 | 2.59% | ||||||||
| GBP/JPY | 9/8/2008 0:00 | 192.92000 | ||||||||||||||||||||
| GBP/JPY | 9/8/2008 0:00 | 193.69000 | ($847.00) | $5.00 | $0.00 | $0.00 | ($852.00) | $10,934.50 | $10,934.50 | -7.23% | 30 | $11.00 | $330.00 | 2.80% | ||||||||
| GBP/JPY | 9/8/2008 0:00 | 192.92000 | ||||||||||||||||||||
| GBP/JPY | 9/8/2008 0:00 | 192.52000 | $440.00 | $5.00 | $0.00 | $0.00 | $435.00 | $11,369.50 | $11,369.50 | 3.98% | 30 | $11.00 | $330.00 | 3.02% | ||||||||
| GBP/USD | 9/8/2008 0:00 | 1.77240 | ||||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.77050 | $190.00 | $5.00 | $0.00 | $0.00 | $185.00 | $11,554.50 | $11,554.50 | 1.63% | 30 | $10.00 | $300.00 | 2.64% | ||||||||
| GBP/USD | 9/8/2008 0:00 | 1.77240 | ||||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76920 | $320.00 | $5.00 | $0.00 | $0.00 | $315.00 | $11,869.50 | $11,869.50 | 2.73% | 30 | $10.00 | $300.00 | 2.60% | ||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76840 | ||||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76640 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $12,064.50 | $12,064.50 | 1.64% | 30 | $10.00 | $300.00 | 2.53% | ||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76840 | ||||||||||||||||||||
| GBP/USD | 9/8/2008 0:00 | 1.76520 | $320.00 | $5.00 | $0.00 | $0.00 | $315.00 | $12,379.50 | $12,379.50 | 2.61% | 269.89% | 2.12% | 267.77% | 30 | $10.00 | $300.00 | 2.49% | |||||
| 7 | EUR/USD | 9/9/2008 0:00 | 1.41540 | |||||||||||||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41690 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $12,524.50 | $12,524.50 | 1.17% | 30 | $10.00 | $300.00 | 2.42% | ||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41540 | ||||||||||||||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41850 | $310.00 | $5.00 | $0.00 | $0.00 | $305.00 | $12,829.50 | $12,829.50 | 2.44% | 30 | $10.00 | $300.00 | 2.40% | ||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41500 | ||||||||||||||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41520 | ($20.00) | $5.00 | $0.00 | $0.00 | ($25.00) | $12,804.50 | $12,804.50 | -0.19% | 30 | $10.00 | $300.00 | 2.34% | ||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41500 | ||||||||||||||||||||
| EUR/USD | 9/9/2008 0:00 | 1.41350 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $12,949.50 | $12,949.50 | 1.13% | 286.28% | 2.12% | 284.16% | 30 | $10.00 | $300.00 | 2.34% | |||||
| 8 | GBP/USD | 9/10/2008 0:00 | 1.76700 | |||||||||||||||||||
| GBP/USD | 9/10/2008 0:00 | 1.76450 | ($250.00) | $5.00 | $0.00 | $0.00 | ($255.00) | $12,694.50 | $12,694.50 | -1.97% | 30 | $10.00 | $300.00 | 2.32% | ||||||||
| GBP/USD | 9/10/2008 0:00 | 1.76700 | ||||||||||||||||||||
| GBP/USD | 9/10/2008 0:00 | 1.76450 | ($250.00) | $5.00 | $0.00 | $0.00 | ($255.00) | $12,439.50 | $12,439.50 | -2.01% | 30 | $10.00 | $300.00 | 2.36% | ||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80830 | ||||||||||||||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80600 | ($230.00) | $5.00 | $0.00 | $0.00 | ($235.00) | $12,204.50 | $12,204.50 | -1.89% | 30 | $10.00 | $300.00 | 2.41% | ||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80830 | ||||||||||||||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80600 | ($230.00) | $5.00 | $0.00 | $0.00 | ($235.00) | $11,969.50 | $11,969.50 | -1.93% | 30 | $10.00 | $300.00 | 2.46% | ||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80640 | ||||||||||||||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80600 | ($40.00) | $5.00 | $0.00 | $0.00 | ($45.00) | $11,924.50 | $11,924.50 | -0.38% | 30 | $10.00 | $300.00 | 2.51% | ||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80640 | ||||||||||||||||||||
| AUD/USD | 9/10/2008 0:00 | 0.80570 | ($70.00) | $5.00 | $0.00 | $0.00 | ($75.00) | $11,849.50 | $11,849.50 | -0.63% | 30 | $10.00 | $300.00 | 2.52% | ||||||||
| EUR/USD | 9/10/2008 0:00 | 1.40970 | ||||||||||||||||||||
| EUR/USD | 9/10/2008 0:00 | 1.40870 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $11,944.50 | $11,944.50 | 0.80% | 30 | $10.00 | $300.00 | 2.53% | ||||||||
| EUR/USD | 9/10/2008 0:00 | 1.40970 | ||||||||||||||||||||
| EUR/USD | 9/10/2008 0:00 | 1.40880 | $90.00 | $5.00 | $0.00 | $0.00 | $85.00 | $12,029.50 | $12,029.50 | 0.71% | -229.45% | 2.12% | -231.57% | 30 | $10.00 | $300.00 | 2.51% | |||||
| 9 | USD/JPY | 9/11/2008 0:00 | 107.43000 | |||||||||||||||||||
| USD/JPY | 9/11/2008 0:00 | 107.10000 | $363.00 | $5.00 | $0.00 | $0.00 | $358.00 | $12,387.50 | $12,387.50 | 2.98% | 30 | $11.00 | $330.00 | 2.74% | ||||||||
| USD/JPY | 9/11/2008 0:00 | 107.43000 | ||||||||||||||||||||
| USD/JPY | 9/11/2008 0:00 | 107.00000 | $473.00 | $5.00 | $0.00 | $0.00 | $468.00 | $12,855.50 | $12,855.50 | 3.78% | 30 | $11.00 | $330.00 | 2.66% | ||||||||
| AUD/USD | 9/11/2008 0:00 | 0.79320 | ||||||||||||||||||||
| AUD/USD | 9/11/2008 0:00 | 0.79140 | $180.00 | $5.00 | $0.00 | $0.00 | $175.00 | $13,030.50 | $13,030.50 | 1.36% | 30 | $10.00 | $300.00 | 2.33% | ||||||||
| AUD/USD | 9/11/2008 0:00 | 0.79320 | ||||||||||||||||||||
| AUD/USD | 9/11/2008 0:00 | 0.79090 | $230.00 | $5.00 | $0.00 | $0.00 | $225.00 | $13,255.50 | $13,255.50 | 1.73% | 620.05% | 2.12% | 617.93% | 30 | $10.00 | $300.00 | 2.30% | |||||
| 10 | EUR/USD | 9/12/2008 0:00 | 1.40840 | |||||||||||||||||||
| EUR/USD | 9/12/2008 0:00 | 1.40710 | ($130.00) | $5.00 | $0.00 | $0.00 | ($135.00) | $13,120.50 | $13,120.50 | -1.02% | 30 | $10.00 | $300.00 | 2.26% | ||||||||
| EUR/USD | 9/12/2008 0:00 | 1.40840 | ||||||||||||||||||||
| EUR/USD | 9/12/2008 0:00 | 1.40710 | ($130.00) | $5.00 | $0.00 | $0.00 | ($135.00) | $12,985.50 | $12,985.50 | -1.03% | 30 | $10.00 | $300.00 | 2.29% | ||||||||
| GBP/USD | 9/12/2008 0:00 | 1.77000 | ||||||||||||||||||||
| GBP/USD | 9/12/2008 0:00 | 1.77200 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $13,180.50 | $13,180.50 | 1.50% | 30 | $10.00 | $300.00 | 2.31% | ||||||||
| GBP/USD | 9/12/2008 0:00 | 1.77000 | ||||||||||||||||||||
| GBP/USD | 9/12/2008 0:00 | 1.77300 | $300.00 | $5.00 | $0.00 | $0.00 | $295.00 | $13,475.50 | $13,475.50 | 2.24% | 30 | $10.00 | $300.00 | 2.28% | ||||||||
| EUR/USD | 9/12/2008 0:00 | 1.41060 | ||||||||||||||||||||
| EUR/USD | 9/12/2008 0:00 | 1.41260 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $13,670.50 | $13,670.50 | 1.45% | 30 | $10.00 | $300.00 | 2.23% | ||||||||
| EUR/USD | 9/12/2008 0:00 | 1.41060 | ||||||||||||||||||||
| EUR/USD | 9/12/2008 0:00 | 1.41190 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $13,795.50 | $13,795.50 | 0.91% | 170.26% | 2.12% | 168.14% | 30 | $10.00 | $300.00 | 2.19% | |||||
| 11 | EUR/USD | 9/15/2008 0:00 | 1.42720 | |||||||||||||||||||
| EUR/USD | 9/15/2008 0:00 | 1.42520 | $200.00 | $5.00 | $0.00 | $0.00 | $195.00 | $13,990.50 | $13,990.50 | 1.41% | 30 | $10.00 | $300.00 | 2.17% | ||||||||
| EUR/USD | 9/15/2008 0:00 | 1.42720 | ||||||||||||||||||||
| EUR/USD | 9/15/2008 0:00 | 1.42510 | $210.00 | $5.00 | $0.00 | $0.00 | $205.00 | $14,195.50 | ||||||||||||||
