Oct 2009 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | GBP/JPY | 10/8/2009 0:00 | 141.14000 | |||||||||||||||||||
| GBP/JPY | 10/8/2009 0:00 | 141.40000 | ($286.00) | $5.00 | $0.00 | $0.00 | ($291.00) | $39,694.10 | $31,747.32 | -0.91% | 30 | $11.00 | $330.00 | 1.03% | ||||||||
| USD/JPY | 10/8/2009 0:00 | 88.18000 | ||||||||||||||||||||
| USD/JPY | 10/8/2009 0:00 | 88.38000 | ($220.00) | $5.00 | $0.00 | $0.00 | ($225.00) | $39,469.10 | $31,522.32 | -0.71% | 30 | $11.00 | $330.00 | 1.04% | ||||||||
| USD/JPY | 10/8/2009 0:00 | 88.15000 | ||||||||||||||||||||
| USD/JPY | 10/8/2009 0:00 | 88.46000 | ($341.00) | $5.00 | $0.00 | $0.00 | ($346.00) | $39,123.10 | $31,176.32 | -1.10% | 30 | $11.00 | $330.00 | 1.05% | ||||||||
| EUR/USD | 10/8/2009 0:00 | 1.47570 | ||||||||||||||||||||
| EUR/USD | 10/8/2009 0:00 | 1.47780 | ($210.00) | $5.00 | $0.00 | $0.00 | ($215.00) | $38,908.10 | $30,961.32 | -0.69% | -214.47% | 2.12% | -216.59% | 30 | $10.00 | $300.00 | 0.96% | |||||
| 2 | GBP/USD | 10/9/2009 0:00 | 1.59980 | |||||||||||||||||||
| GBP/USD | 10/9/2009 0:00 | 1.59840 | $140.00 | $5.00 | $0.00 | $0.00 | $135.00 | $39,043.10 | $31,096.32 | 0.44% | -149.60% | 2.12% | -151.72% | 30 | $10.00 | $300.00 | 0.97% | |||||
| 3 | AUD/USD | 10/12/2009 0:00 | 0.90180 | |||||||||||||||||||
| AUD/USD | 10/12/2009 0:00 | 0.89940 | $240.00 | $5.00 | $0.00 | $0.00 | $235.00 | $39,278.10 | $31,331.32 | 0.76% | 30 | $10.00 | $300.00 | 0.96% | ||||||||
| EUR/USD | 10/12/2009 0:00 | 1.47040 | ||||||||||||||||||||
| EUR/USD | 10/12/2009 0:00 | 1.46950 | $90.00 | $5.00 | $0.00 | $0.00 | $85.00 | $39,363.10 | $31,416.32 | 0.27% | 30 | $10.00 | $300.00 | 0.96% | ||||||||
| GBP/USD | 10/12/2009 0:00 | 1.58160 | ||||||||||||||||||||
| GBP/USD | 10/12/2009 0:00 | 1.57780 | $380.00 | $5.00 | $0.00 | $0.00 | $375.00 | $39,738.10 | $31,791.32 | 1.19% | -23.55% | 2.12% | -25.67% | 30 | $10.00 | $300.00 | 0.95% | |||||
| 4 | GBP/USD | 10/14/2009 0:00 | 1.59720 | |||||||||||||||||||
| GBP/USD | 10/14/2009 0:00 | 1.59850 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $39,863.10 | $31,916.32 | 0.39% | 30 | $10.00 | $300.00 | 0.94% | ||||||||
| EUR/USD | 10/14/2009 0:00 | 1.48920 | ||||||||||||||||||||
| EUR/USD | 10/14/2009 0:00 | 1.48860 | ($60.00) | $5.00 | $0.00 | $0.00 | ($65.00) | $39,798.10 | $31,851.32 | -0.20% | -14.06% | 2.12% | -16.18% | 30 | $10.00 | $300.00 | 0.94% | |||||
| 5 | GBP/JPY | 10/15/2009 0:00 | 144.00000 | |||||||||||||||||||
| GBP/JPY | 10/15/2009 0:00 | 144.30000 | $330.00 | $5.00 | $0.00 | $0.00 | $325.00 | $40,123.10 | $32,176.32 | 1.02% | 30 | $11.00 | $330.00 | 1.04% | ||||||||
| USD/JPY | 10/15/2009 0:00 | 89.64000 | ||||||||||||||||||||
| USD/JPY | 10/15/2009 0:00 | 89.95000 | $341.00 | $5.00 | $0.00 | $0.00 | $336.00 | $40,459.10 | $32,512.32 | 1.04% | 31.64% | 2.12% | 29.52% | 30 | $11.00 | $330.00 | 1.03% | |||||
| 6 | USD/JPY | 10/19/2009 0:00 | 90.70000 | |||||||||||||||||||
| USD/JPY | 10/19/2009 0:00 | 90.58000 | $132.00 | $5.00 | $0.00 | $0.00 | $127.00 | $40,586.10 | $32,639.32 | 0.39% | 30 | $11.00 | $330.00 | 1.01% | ||||||||
| GBP/USD | 10/19/2009 0:00 | 1.62730 | ||||||||||||||||||||
| GBP/USD | 10/19/2009 0:00 | 1.62430 | $300.00 | $5.00 | $0.00 | $0.00 | $295.00 | $40,881.10 | $32,934.32 | 0.90% | 50.42% | 2.12% | 48.30% | 30 | $10.00 | $300.00 | 0.92% | |||||
| 7 | USD/JPY | 10/27/2009 0:00 | 91.86000 | |||||||||||||||||||
| USD/JPY | 10/27/2009 0:00 | 92.06000 | ($220.00) | $5.00 | $0.00 | $0.00 | ($225.00) | $40,656.10 | $32,709.32 | -0.68% | 30 | $11.00 | $330.00 | 1.00% | ||||||||
| EUR/USD | 10/27/2009 0:00 | 1.48430 | ||||||||||||||||||||
| EUR/USD | 10/27/2009 0:00 | 1.48310 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $40,771.10 | $32,824.32 | 0.35% | 73.56% | 2.12% | 71.44% | 30 | $10.00 | $300.00 | 0.92% | |||||
| 8 | GBP/USD | 10/28/2009 0:00 | 1.63360 | |||||||||||||||||||
| GBP/USD | 10/28/2009 0:00 | 1.63180 | $180.00 | $5.00 | $0.00 | $0.00 | $175.00 | $40,946.10 | $32,999.32 | 0.53% | 102.91% | 2.12% | 100.79% | 30 | $10.00 | $300.00 | 0.91% | |||||
| 9 | AUD/USD | 10/30/2009 0:00 | 0.91120 | |||||||||||||||||||
| AUD/USD | 10/30/2009 0:00 | 0.90810 | $310.00 | $5.00 | $0.00 | $0.00 | $305.00 | $41,251.10 | $33,304.32 | 0.92% | 30 | $10.00 | $300.00 | 0.91% | ||||||||
| USD/JPY | 10/30/2009 0:00 | 91.08000 | ||||||||||||||||||||
| USD/JPY | 10/30/2009 0:00 | 90.95000 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $41,376.10 | $33,429.32 | 0.38% | 130.87% | 2.12% | 128.75% | 30 | $11.00 | $330.00 | 0.99% | |||||
Risk Disclaimer
This website is for informational purposes only and is not an offer to buy or sell or a solicitation of an offer to buy or sell any security or financial futures instrument or to participate in any particular trading strategy. The information presented on this website is for general information only. Although every attempt has been made to assure accuracy, we assume no responsibility for errors or omissions. Forex-, Stock- and Futures trading is speculative, involves a high degree of risk and is designed only for sophisticated investors who are able to bear the loss of more than their entire investment. Performance figures shown are historical and can not be considered indicative of future trading results. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.

