Apr 2009 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | GBP/JPY | 4/1/2009 0:00 | 141.50000 | |||||||||||||||||||
| GBP/JPY | 4/1/2009 0:00 | 141.59000 | $99.00 | $5.00 | $0.00 | $0.00 | $94.00 | $42,146.10 | $34,714.26 | 0.27% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| GBP/JPY | 4/1/2009 0:00 | 141.50000 | ||||||||||||||||||||
| GBP/JPY | 4/1/2009 0:00 | 141.51000 | $11.00 | $5.00 | $0.00 | $0.00 | $6.00 | $42,152.10 | $34,720.26 | 0.02% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43300 | ||||||||||||||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43450 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $42,297.10 | $34,865.26 | 0.42% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43300 | ||||||||||||||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43330 | $130.00 | $5.00 | $0.00 | $0.00 | $125.00 | $42,422.10 | $34,990.26 | 0.36% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43670 | ||||||||||||||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43820 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $42,567.10 | $35,135.26 | 0.41% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43670 | ||||||||||||||||||||
| GBP/USD | 4/1/2009 0:00 | 1.43680 | $10.00 | $5.00 | $0.00 | $0.00 | $5.00 | $42,572.10 | $35,140.26 | 0.01% | 30 | $10.00 | $300.00 | 0.85% | ||||||||
| GBP/JPY | 4/1/2009 0:00 | 142.53000 | ||||||||||||||||||||
| GBP/JPY | 4/1/2009 0:00 | 142.23000 | ($330.00) | $5.00 | $0.00 | $0.00 | ($335.00) | $42,237.10 | $34,805.26 | -0.95% | 30 | $11.00 | $330.00 | 0.94% | ||||||||
| GBP/JPY | 4/1/2009 0:00 | 142.53000 | ||||||||||||||||||||
| GBP/JPY | 4/1/2009 0:00 | 142.23000 | ($330.00) | $5.00 | $0.00 | $0.00 | ($335.00) | $41,902.10 | $34,470.26 | -0.96% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| EUR/USD | 4/1/2009 0:00 | 1.32230 | ||||||||||||||||||||
| EUR/USD | 4/1/2009 0:00 | 1.32060 | ($170.00) | $5.00 | $0.00 | $0.00 | ($175.00) | $41,727.10 | $34,295.26 | -0.51% | 30 | $10.00 | $300.00 | 0.87% | ||||||||
| EUR/USD | 4/1/2009 0:00 | 1.32230 | ||||||||||||||||||||
| EUR/USD | 4/1/2009 0:00 | 1.32280 | $50.00 | $5.00 | $0.00 | $0.00 | $45.00 | $41,772.10 | $34,340.26 | 0.13% | 30 | $10.00 | $300.00 | 0.87% | ||||||||
| EUR/JPY | 4/1/2009 0:00 | 131.23000 | ||||||||||||||||||||
| EUR/JPY | 4/1/2009 0:00 | 131.04000 | ($209.00) | $5.00 | $0.00 | $0.00 | ($214.00) | $41,558.10 | $34,126.26 | -0.62% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| EUR/JPY | 4/1/2009 0:00 | 131.23000 | ||||||||||||||||||||
| EUR/JPY | 4/1/2009 0:00 | 131.04000 | ($209.00) | $5.00 | $0.00 | $0.00 | ($214.00) | $41,344.10 | $33,912.26 | -0.63% | -43.03% | 2.12% | -45.15% | 30 | $11.00 | $330.00 | 0.97% | |||||
| 2 | EUR/USD | 4/2/2009 0:00 | 1.32920 | |||||||||||||||||||
| EUR/USD | 4/2/2009 0:00 | 1.33000 | $80.00 | $5.00 | $0.00 | $0.00 | $75.00 | $41,419.10 | $33,987.26 | 0.22% | 30 | $10.00 | $300.00 | 0.88% | ||||||||
| EUR/USD | 4/2/2009 0:00 | 1.32920 | ||||||||||||||||||||
| EUR/USD | 4/2/2009 0:00 | 1.32930 | $10.00 | $5.00 | $0.00 | $0.00 | $5.00 | $41,424.10 | $33,992.26 | 0.01% | 30 | $10.00 | $300.00 | 0.88% | ||||||||
| EUR/USD | 4/2/2009 0:00 | 1.33050 | ||||||||||||||||||||
| EUR/USD | 4/2/2009 0:00 | 1.32800 | ($250.00) | $5.00 | $0.00 | $0.00 | ($255.00) | $41,169.10 | $33,737.26 | -0.75% | 30 | $10.00 | $300.00 | 0.88% | ||||||||
| EUR/USD | 4/2/2009 0:00 | 1.33050 | ||||||||||||||||||||
| EUR/USD | 4/2/2009 0:00 | 1.32800 | ($250.00) | $5.00 | $0.00 | $0.00 | ($255.00) | $40,914.10 | $33,482.26 | -0.76% | 30 | $10.00 | $300.00 | 0.89% | ||||||||
| GBP/JPY | 4/2/2009 0:00 | 144.19000 | ||||||||||||||||||||
| GBP/JPY | 4/2/2009 0:00 | 144.50000 | $341.00 | $5.00 | $0.00 | $0.00 | $336.00 | $41,250.10 | $33,818.26 | 1.00% | 30 | $11.00 | $330.00 | 0.99% | ||||||||
| GBP/JPY | 4/2/2009 0:00 | 144.19000 | ||||||||||||||||||||
| GBP/JPY | 4/2/2009 0:00 | 144.70000 | $561.00 | $5.00 | $0.00 | $0.00 | $556.00 | $41,806.10 | $34,374.26 | 1.64% | 30 | $11.00 | $330.00 | 0.98% | ||||||||
| EUR/JPY | 4/2/2009 0:00 | 131.46000 | ||||||||||||||||||||
| EUR/JPY | 4/2/2009 0:00 | 131.60000 | $154.00 | $5.00 | $0.00 | $0.00 | $149.00 | $41,955.10 | $34,523.26 | 0.43% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| EUR/JPY | 4/2/2009 0:00 | 131.46000 | ||||||||||||||||||||
| EUR/JPY | 4/2/2009 0:00 | 131.35000 | ($121.00) | $5.00 | $0.00 | $0.00 | ($126.00) | $41,829.10 | $34,397.26 | -0.36% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| EUR/JPY | 4/2/2009 0:00 | 132.49000 | ||||||||||||||||||||
| EUR/JPY | 4/2/2009 0:00 | 132.74000 | ($275.00) | $5.00 | $0.00 | $0.00 | ($280.00) | $41,549.10 | $34,117.26 | -0.81% | 17.69% | 2.12% | 15.57% | 30 | $11.00 | $330.00 | 0.96% | |||||
| 3 | GBP/JPY | 4/3/2009 0:00 | 146.05000 | |||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 145.84000 | $231.00 | $5.00 | $0.00 | $0.00 | $226.00 | $41,775.10 | $34,343.26 | 0.66% | 30 | $11.00 | $330.00 | 0.97% | ||||||||
| GBP/JPY | 4/3/2009 0:00 | 146.05000 | ||||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 145.88000 | $187.00 | $5.00 | $0.00 | $0.00 | $182.00 | $41,957.10 | $34,525.26 | 0.53% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| EUR/USD | 4/3/2009 0:00 | 1.34420 | ||||||||||||||||||||
| EUR/USD | 4/3/2009 0:00 | 1.34240 | ($180.00) | $5.00 | $0.00 | $0.00 | ($185.00) | $41,772.10 | $34,340.26 | -0.54% | 30 | $10.00 | $300.00 | 0.87% | ||||||||
| EUR/USD | 4/3/2009 0:00 | 1.34420 | ||||||||||||||||||||
| EUR/USD | 4/3/2009 0:00 | 1.34370 | ($50.00) | $5.00 | $0.00 | $0.00 | ($55.00) | $41,717.10 | $34,285.26 | -0.16% | 30 | $10.00 | $300.00 | 0.87% | ||||||||
| GBP/JPY | 4/3/2009 0:00 | 146.63000 | ||||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 146.87000 | $264.00 | $5.00 | $0.00 | $0.00 | $259.00 | $41,976.10 | $34,544.26 | 0.76% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| GBP/JPY | 4/3/2009 0:00 | 146.63000 | ||||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 147.20000 | $627.00 | $5.00 | $0.00 | $0.00 | $622.00 | $42,598.10 | $35,166.26 | 1.80% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| GBP/JPY | 4/3/2009 0:00 | 147.45000 | ||||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 147.05000 | ($440.00) | $5.00 | $0.00 | $0.00 | ($445.00) | $42,153.10 | $34,721.26 | -1.27% | 30 | $11.00 | $330.00 | 0.94% | ||||||||
| GBP/JPY | 4/3/2009 0:00 | 147.45000 | ||||||||||||||||||||
| GBP/JPY | 4/3/2009 0:00 | 147.05000 | ($440.00) | $5.00 | $0.00 | $0.00 | ($445.00) | $41,708.10 | $34,276.26 | -1.28% | 15.92% | 2.12% | 13.80% | 30 | $11.00 | $330.00 | 0.95% | |||||
| 4 | EUR/USD | 4/6/2009 0:00 | 1.35480 | |||||||||||||||||||
| EUR/USD | 4/6/2009 0:00 | 1.35320 | $160.00 | $5.00 | $0.00 | $0.00 | $155.00 | $41,863.10 | $34,431.26 | 0.45% | 30 | $10.00 | $300.00 | 0.88% | ||||||||
| EUR/USD | 4/6/2009 0:00 | 1.35480 | ||||||||||||||||||||
| EUR/USD | 4/6/2009 0:00 | 1.35380 | $100.00 | $5.00 | $0.00 | $0.00 | $95.00 | $41,958.10 | $34,526.26 | 0.28% | 30 | $10.00 | $300.00 | 0.87% | ||||||||
| EUR/JPY | 4/6/2009 0:00 | 137.11000 | ||||||||||||||||||||
| EUR/JPY | 4/6/2009 0:00 | 137.33000 | $242.00 | $5.00 | $0.00 | $0.00 | $237.00 | $42,195.10 | $34,763.26 | 0.69% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| EUR/JPY | 4/6/2009 0:00 | 137.11000 | ||||||||||||||||||||
| EUR/JPY | 4/6/2009 0:00 | 137.29000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $42,388.10 | $34,956.26 | 0.56% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| GBP/JPY | 4/6/2009 0:00 | 151.29000 | ||||||||||||||||||||
| GBP/JPY | 4/6/2009 0:00 | 151.31000 | $22.00 | $5.00 | $0.00 | $0.00 | $17.00 | $42,405.10 | $34,973.26 | 0.05% | 30 | $11.00 | $330.00 | 0.94% | ||||||||
| GBP/JPY | 4/6/2009 0:00 | 151.29000 | ||||||||||||||||||||
| GBP/JPY | 4/6/2009 0:00 | 151.47000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $42,598.10 | $35,166.26 | 0.55% | 107.95% | 2.12% | 105.83% | 30 | $11.00 | $330.00 | 0.94% | |||||
| 5 | EUR/USD | 4/7/2009 0:00 | 1.33850 | |||||||||||||||||||
| EUR/USD | 4/7/2009 0:00 | 1.33650 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $42,393.10 | $34,961.26 | -0.58% | 30 | $10.00 | $300.00 | 0.85% | ||||||||
| EUR/USD | 4/7/2009 0:00 | 1.33850 | ||||||||||||||||||||
| EUR/USD | 4/7/2009 0:00 | 1.33650 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $42,188.10 | $34,756.26 | -0.59% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| EUR/JPY | 4/7/2009 0:00 | 133.88000 | ||||||||||||||||||||
| EUR/JPY | 4/7/2009 0:00 | 133.76000 | $132.00 | $5.00 | $0.00 | $0.00 | $127.00 | $42,315.10 | $34,883.26 | 0.37% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| EUR/JPY | 4/7/2009 0:00 | 133.88000 | ||||||||||||||||||||
| EUR/JPY | 4/7/2009 0:00 | 133.83000 | $55.00 | $5.00 | $0.00 | $0.00 | $50.00 | $42,365.10 | $34,933.26 | 0.14% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| GBP/USD | 4/7/2009 0:00 | 1.46300 | ||||||||||||||||||||
| GBP/USD | 4/7/2009 0:00 | 1.46500 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $42,160.10 | $34,728.26 | -0.59% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| GBP/USD | 4/7/2009 0:00 | 1.46300 | ||||||||||||||||||||
| GBP/USD | 4/7/2009 0:00 | 1.46500 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $41,955.10 | $34,523.26 | -0.59% | -77.18% | 2.12% | -79.30% | 30 | $10.00 | $300.00 | 0.86% | |||||
| 6 | GBP/JPY | 4/8/2009 0:00 | 146.42000 | |||||||||||||||||||
| GBP/JPY | 4/8/2009 0:00 | 146.10000 | $352.00 | $5.00 | $0.00 | $0.00 | $347.00 | $42,302.10 | $34,870.26 | 1.01% | 30 | $11.00 | $330.00 | 0.96% | ||||||||
| GBP/JPY | 4/8/2009 0:00 | 146.42000 | ||||||||||||||||||||
| GBP/JPY | 4/8/2009 0:00 | 146.24000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $42,495.10 | $35,063.26 | 0.55% | 30 | $11.00 | $330.00 | 0.95% | ||||||||
| GBP/USD | 4/8/2009 0:00 | 1.46610 | ||||||||||||||||||||
| GBP/USD | 4/8/2009 0:00 | 1.46380 | $230.00 | $5.00 | $0.00 | $0.00 | $225.00 | $42,720.10 | $35,288.26 | 0.64% | 30 | $10.00 | $300.00 | 0.86% | ||||||||
| GBP/USD | 4/8/2009 0:00 | 1.46610 | ||||||||||||||||||||
| GBP/USD | 4/8/2009 0:00 | 1.46500 | $110.00 | $5.00 | $0.00 | $0.00 | $105.00 | $42,825.10 | $35,393.26 | 0.30% | 30 | $10.00 | $300.00 | 0.85% | ||||||||
| EUR/JPY | 4/8/2009 0:00 | 131.47000 | ||||||||||||||||||||
| EUR/JPY | 4/8/2009 0:00 | 131.45000 | $22.00 | $5.00 | $0.00 | $0.00 | $17.00 | $42,842.10 | $35,410.26 | 0.05% | 30 | $11.00 | $330.00 | 0.93% | ||||||||
| EUR/JPY | 4/8/2009 0:00 | 131.47000 | ||||||||||||||||||||
| EUR/JPY | 4/8/2009 0:00 | 131.45000 | $22.00 | $5.00 | $0.00 | $0.00 | $17.00 | $42,859.10 | $35,427.26 | 0.05% | 30 | $11.00 | $330.00 | 0.93% | ||||||||
| EUR/USD | 4/8/2009 0:00 | 1.31630 | ||||||||||||||||||||
| EUR/USD | 4/8/2009 0:00 | 1.31640 | ($10.00) | $5.00 | $0.00 | $0.00 | ($15.00) | $42,844.10 | $35,412.26 | -0.04% | 30 | $10.00 | $300.00 | 0.85% | ||||||||
| EUR/USD | 4/8/2009 0:00 | 1.31630 | ||||||||||||||||||||
| EUR/USD | 4/8/2009 0:00 | 1.31620 | $10.00 | $5.00 | $0.00 | $0.00 | $5.00 | $42,849.10 | $35,417.26 | 0.01% | 80.82% | 2.12% | 78.70% | 30 | $10.00 | $300.00 | 0.85% | |||||
| 7 | EUR/JPY | 4/9/2009 0:00 | 132.82000 | |||||||||||||||||||
| EUR/JPY | 4/9/2009 0:00 | 132.98000 | $176.00 | $5.00 | $0.00 | $0.00 | $171.00 | $43,020.10 | $35,588.26 | 0.48% | 30 | $11.00 | $330.00 | 0.93% | ||||||||
| EUR/JPY | 4/9/2009 0:00 | 132.82000 | ||||||||||||||||||||
| EUR/JPY | 4/9/2009 0:00 | 132.98000 | $176.00 | $5.00 | $0.00 | $0.00 | $171.00 | $43,191.10 | $35,759.26 | 0.48% | 30 | $11.00 | $330.00 | 0.93% | ||||||||
| GBP/JPY | 4/9/2009 0:00 | 147.39000 | ||||||||||||||||||||
| GBP/JPY | 4/9/2009 0:00 | 147.51000 | $132.00 | $5.00 | $0.00 | $0.00 | $127.00 | $43,318.10 | $35,886.26 | 0.36% | 30 | $11.00 | $330.00 | 0.92% | ||||||||
| GBP/JPY | 4/9/2009 0:00 | 147.39000 | ||||||||||||||||||||
| GBP/JPY | 4/9/2009 0:00 | 147.44000 | $55.00 | $5.00 | $0.00 | $0.00 | $50.00 | $43,368.10 | $35,936.26 | 0.14% | 30 | $11.00 | $330.00 | 0.92% | ||||||||
| GBP/USD | 4/9/2009 0:00 | 1.46760 | ||||||||||||||||||||
| GBP/USD | 4/9/2009 0:00 | 1.46940 | ($180.00) | $5.00 | $0.00 | $0.00 | ($185.00) | $43,183.10 | $35,751.26 | -0.51% | 30 | $10.00 | $300.00 | 0.83% | ||||||||
| EUR/USD | 4/9/2009 0:00 | 1.33320 | ||||||||||||||||||||
| EUR/USD | 4/9/2009 0:00 | 1.32960 | ($360.00) | $5.00 | $0.00 | $0.00 | ($365.00) | $42,818.10 | $35,386.26 | -1.02% | 30 | $10.00 | $300.00 | 0.84% | ||||||||
| GBP/USD | 4/9/2009 0:00 | 1.46260 | ||||||||||||||||||||
| GBP/USD | 4/9/2009 0:00 | 1.42520 | ($260.00) | $5.00 | $0.00 | $0.00 | ($265.00) | $42,553.10 | $35,121.26 | -0.75% | 30 | $10.00 | $300.00 | 0.85% | ||||||||
| EUR/USD | 4/9/2009 0:00 | 1.32640 | ||||||||||||||||||||
| EUR/USD | 4/9/2009 0:00 | 1.32680 | ($40.00) | $5.00 | $0.00 | $0.00 | ($45.00) | $42,508.10 | $35,076.26 | -0.13% | -30.08% | 2.12% | -32.20% | 30 | $10.00 | $300.00 | 0.85% | |||||
| 8 | EUR/JPY | 4/14/2009 0:00 | 132.80000 | |||||||||||||||||||
| EUR/JPY | 4/14/2009 0:00 | 132.66000 | $154.00 | $5.00 | $0.00 | $0.00 | $149.00 | |||||||||||||||
