Mar 2009 - Past Performance
Back to Past Performance| Profit Calculation | Return Calculation | Risk Management | ||||||||||||||||||||
| Ticket # | Currency | Volume | Date | Sold | Bought | Gross P/L | Commission | Rollover | Adj. | Net P/L | Condition | Portfolio Balance (after Commission before Fees) | Portfolio Balance (after Commission and Fees) | Returns | Annualized Returns | Annualized Risk-free Rate | Annualized Returns less Risk-free Rate | Stop (No. of Pips) | Profit & Loss per Pip | Maximum Risk ($) | Maximum Risk (%) | |
| 1 | GBP/USD | 3/2/2009 0:00 | 1.42140 | |||||||||||||||||||
| GBP/USD | 3/2/2009 0:00 | 1.41840 | $300.00 | $5.00 | $0.00 | $0.00 | $295.00 | $39,200.10 | $31,920.81 | 0.93% | 30 | $10.00 | $300.00 | 0.95% | ||||||||
| GBP/JPY | 3/2/2009 0:00 | 137.68000 | ||||||||||||||||||||
| GBP/JPY | 3/2/2009 0:00 | 137.67000 | $11.00 | $5.00 | $0.00 | $0.00 | $6.00 | $39,206.10 | $31,926.81 | 0.02% | 30 | $11.00 | $330.00 | 1.03% | ||||||||
| GBP/JPY | 3/2/2009 0:00 | 137.37000 | ||||||||||||||||||||
| GBP/JPY | 3/2/2009 0:00 | 137.26000 | $121.00 | $5.00 | $0.00 | $0.00 | $116.00 | $39,322.10 | $32,042.81 | 0.36% | 30 | $11.00 | $330.00 | 1.03% | ||||||||
| GBP/USD | 3/2/2009 0:00 | 1.41510 | ||||||||||||||||||||
| GBP/USD | 3/2/2009 0:00 | 1.41350 | $160.00 | $5.00 | $0.00 | $0.00 | $155.00 | $39,477.10 | $32,197.81 | 0.48% | 113.31% | 2.12% | 111.19% | 30 | $10.00 | $300.00 | 0.94% | |||||
| 2 | EUR/JPY | 3/3/2009 0:00 | 123.70000 | |||||||||||||||||||
| EUR/JPY | 3/3/2009 0:00 | 123.42000 | ($308.00) | $5.00 | $0.00 | $0.00 | ($313.00) | $39,164.10 | $31,884.81 | -0.97% | 30 | $11.00 | $330.00 | 1.02% | ||||||||
| GBP/JPY | 3/3/2009 0:00 | 138.14000 | ||||||||||||||||||||
| GBP/JPY | 3/3/2009 0:00 | 137.60000 | ($594.00) | $5.00 | $0.00 | $0.00 | ($599.00) | $38,565.10 | $31,285.81 | -1.88% | 30 | $11.00 | $330.00 | 1.03% | ||||||||
| EUR/JPY | 3/3/2009 0:00 | 123.80000 | ||||||||||||||||||||
| EUR/JPY | 3/3/2009 0:00 | 123.92000 | $132.00 | $5.00 | $0.00 | $0.00 | $127.00 | $38,692.10 | $31,412.81 | 0.41% | 30 | $11.00 | $330.00 | 1.05% | ||||||||
| EUR/JPY | 3/3/2009 0:00 | 123.80000 | ||||||||||||||||||||
| EUR/JPY | 3/3/2009 0:00 | 123.87000 | $77.00 | $5.00 | $0.00 | $0.00 | $72.00 | $38,764.10 | $31,484.81 | 0.23% | 30 | $11.00 | $330.00 | 1.05% | ||||||||
| EUR/USD | 3/3/2009 0:00 | 1.26670 | ||||||||||||||||||||
| EUR/USD | 3/3/2009 0:00 | 1.26440 | ($230.00) | $5.00 | $0.00 | $0.00 | ($235.00) | $38,529.10 | $31,249.81 | -0.75% | 30 | $10.00 | $300.00 | 0.95% | ||||||||
| GBP/JPY | 3/3/2009 0:00 | 138.60000 | ||||||||||||||||||||
| GBP/JPY | 3/3/2009 0:00 | 138.04000 | ($616.00) | $5.00 | $0.00 | $0.00 | ($621.00) | $37,908.10 | $30,628.81 | -1.99% | 30 | $11.00 | $330.00 | 1.06% | ||||||||
| EUR/USD | 3/3/2009 0:00 | 1.26120 | ||||||||||||||||||||
| EUR/USD | 3/3/2009 0:00 | 1.26000 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $38,023.10 | $30,743.81 | 0.38% | -164.66% | 2.12% | -166.78% | 30 | $10.00 | $300.00 | 0.98% | |||||
| 3 | EUR/USD | 3/4/2009 0:00 | 1.24970 | |||||||||||||||||||
| EUR/USD | 3/4/2009 0:00 | 1.25150 | ($180.00) | $5.00 | $0.00 | $0.00 | ($185.00) | $37,838.10 | $30,558.81 | -0.60% | 30 | $10.00 | $300.00 | 0.98% | ||||||||
| GBP/JPY | 3/4/2009 0:00 | 139.30000 | ||||||||||||||||||||
| GBP/JPY | 3/4/2009 0:00 | 130.51000 | $231.00 | $5.00 | $0.00 | $0.00 | $226.00 | $38,064.10 | $30,784.81 | 0.74% | 30 | $11.00 | $330.00 | 1.08% | ||||||||
| USD/JPY | 3/4/2009 0:00 | 99.40000 | ||||||||||||||||||||
| USD/JPY | 3/4/2009 0:00 | 99.44000 | $44.00 | $5.00 | $0.00 | $0.00 | $39.00 | $38,103.10 | $30,823.81 | 0.13% | 30 | $11.00 | $330.00 | 1.07% | ||||||||
| GBP/JPY | 3/4/2009 0:00 | 139.93000 | ||||||||||||||||||||
| GBP/JPY | 3/4/2009 0:00 | 139.95000 | $22.00 | $5.00 | $0.00 | $0.00 | $17.00 | $38,120.10 | $30,840.81 | 0.06% | 30 | $11.00 | $330.00 | 1.07% | ||||||||
| GBP/JPY | 3/4/2009 0:00 | 140.21000 | ||||||||||||||||||||
| GBP/JPY | 3/4/2009 0:00 | 140.53000 | $352.00 | $5.00 | $0.00 | $0.00 | $347.00 | $38,467.10 | $31,187.81 | 1.13% | 72.82% | 2.12% | 70.70% | 30 | $11.00 | $330.00 | 1.07% | |||||
| 4 | GBP/JPY | 3/5/2009 0:00 | 140.89000 | |||||||||||||||||||
| GBP/JPY | 3/5/2009 0:00 | 141.39000 | $550.00 | $5.00 | $0.00 | $0.00 | $545.00 | $39,012.10 | $31,732.81 | 1.75% | 30 | $11.00 | $330.00 | 1.06% | ||||||||
| GBP/USD | 3/5/2009 0:00 | 1.42280 | ||||||||||||||||||||
| GBP/USD | 3/5/2009 0:00 | 1.41980 | ($300.00) | $5.00 | $0.00 | $0.00 | ($305.00) | $38,707.10 | $31,427.81 | -0.96% | 30 | $10.00 | $300.00 | 0.95% | ||||||||
| GBP/JPY | 3/5/2009 0:00 | 121.47000 | ||||||||||||||||||||
| GBP/JPY | 3/5/2009 0:00 | 121.17000 | ($330.00) | $5.00 | $0.00 | $0.00 | ($335.00) | $38,372.10 | $31,092.81 | -1.07% | 30 | $11.00 | $330.00 | 1.05% | ||||||||
| EUR/USD | 3/5/2009 0:00 | 1.25640 | ||||||||||||||||||||
| EUR/USD | 3/5/2009 0:00 | 1.25840 | ($200.00) | $5.00 | $0.00 | $0.00 | ($205.00) | $38,167.10 | $30,887.81 | -0.66% | 30 | $10.00 | $300.00 | 0.96% | ||||||||
| EUR/USD | 3/5/2009 0:00 | 1.25530 | ||||||||||||||||||||
| EUR/USD | 3/5/2009 0:00 | 1.25480 | $50.00 | $5.00 | $0.00 | $0.00 | $45.00 | $38,212.10 | $30,932.81 | 0.15% | 30 | $10.00 | $300.00 | 0.97% | ||||||||
| GBP/JPY | 3/5/2009 0:00 | 140.11000 | ||||||||||||||||||||
| GBP/JPY | 3/5/2009 0:00 | 140.08000 | $33.00 | $5.00 | $0.00 | $0.00 | $28.00 | $38,240.10 | $30,960.81 | 0.09% | -29.51% | 2.12% | -31.63% | 30 | $11.00 | $330.00 | 1.07% | |||||
| 5 | GBP/JPY | 3/6/2009 0:00 | 138.37000 | |||||||||||||||||||
| GBP/JPY | 3/6/2009 0:00 | 138.28000 | $99.00 | $5.00 | $0.00 | $0.00 | $94.00 | $38,334.10 | $31,054.81 | 0.30% | 30 | $11.00 | $330.00 | 1.07% | ||||||||
| EUR/USD | 3/6/2009 0:00 | 1.26620 | ||||||||||||||||||||
| EUR/USD | 3/6/2009 0:00 | 1.26910 | ($290.00) | $5.00 | $0.00 | $0.00 | ($295.00) | $38,039.10 | $30,759.81 | -0.95% | 30 | $10.00 | $300.00 | 0.97% | ||||||||
| GBP/JPY | 3/6/2009 0:00 | 137.39000 | ||||||||||||||||||||
| GBP/JPY | 3/6/2009 0:00 | 138.00000 | ($671.00) | $5.00 | $0.00 | $0.00 | ($676.00) | $37,363.10 | $30,083.81 | -2.20% | 30 | $11.00 | $330.00 | 1.07% | ||||||||
| EUR/JPY | 3/6/2009 0:00 | 122.95000 | ||||||||||||||||||||
| EUR/JPY | 3/6/2009 0:00 | 122.85000 | $110.00 | $5.00 | $0.00 | $0.00 | $105.00 | $37,468.10 | $30,188.81 | 0.35% | -157.18% | 2.12% | -159.30% | 30 | $11.00 | $330.00 | 1.10% | |||||
| 6 | EUR/JPY | 3/9/2009 0:00 | 124.63000 | |||||||||||||||||||
| EUR/JPY | 3/9/2009 0:00 | 124.81000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $37,661.10 | $30,381.81 | 0.64% | 30 | $11.00 | $330.00 | 1.09% | ||||||||
| EUR/JPY | 3/9/2009 0:00 | 124.63000 | ||||||||||||||||||||
| EUR/JPY | 3/9/2009 0:00 | 124.81000 | $198.00 | $5.00 | $0.00 | $0.00 | $193.00 | $37,854.10 | $30,574.81 | 0.64% | 30 | $11.00 | $330.00 | 1.09% | ||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39940 | ||||||||||||||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39550 | $390.00 | $5.00 | $0.00 | $0.00 | $385.00 | $38,239.10 | $30,959.81 | 1.26% | 30 | $10.00 | $300.00 | 0.98% | ||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39940 | ||||||||||||||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39580 | $360.00 | $5.00 | $0.00 | $0.00 | $355.00 | $38,594.10 | $31,314.81 | 1.15% | 30 | $10.00 | $300.00 | 0.97% | ||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39940 | ||||||||||||||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39820 | $120.00 | $5.00 | $0.00 | $0.00 | $115.00 | $38,709.10 | $31,429.81 | 0.37% | 30 | $10.00 | $300.00 | 0.96% | ||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39940 | ||||||||||||||||||||
| GBP/USD | 3/9/2009 0:00 | 1.39600 | $340.00 | $5.00 | $0.00 | $0.00 | $335.00 | $39,044.10 | $31,764.81 | 1.07% | 214.77% | 2.12% | 212.65% | 30 | $10.00 | $300.00 | 0.95% | |||||
| 7 | EUR/USD | 3/10/2009 0:00 | 1.27230 | |||||||||||||||||||
| EUR/USD | 3/10/2009 0:00 | 1.26950 | ($280.00) | $5.00 | $0.00 | $0.00 | ($285.00) | $38,759.10 | $31,479.81 | -0.90% | 30 | $10.00 | $300.00 | 0.94% | ||||||||
| EUR/USD | 3/10/2009 0:00 | 1.27230 | ||||||||||||||||||||
| EUR/USD | 3/10/2009 0:00 | 1.26950 | ($280.00) | $5.00 | $0.00 | $0.00 | ($285.00) | $38,474.10 | $31,194.81 | -0.91% | 30 | $10.00 | $300.00 | 0.95% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 126.62000 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 126.17000 | ($495.00) | $5.00 | $0.00 | $0.00 | ($500.00) | $37,974.10 | $30,694.81 | -1.60% | 30 | $11.00 | $330.00 | 1.06% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 126.62000 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 126.17000 | ($495.00) | $5.00 | $0.00 | $0.00 | ($500.00) | $37,474.10 | $30,194.81 | -1.63% | 30 | $11.00 | $330.00 | 1.08% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 138.65000 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 138.68000 | $30.00 | $5.00 | $0.00 | $0.00 | $25.00 | $37,499.10 | $30,219.81 | 0.08% | 30 | $10.00 | $300.00 | 0.99% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 138.65000 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 138.58000 | ($70.00) | $5.00 | $0.00 | $0.00 | ($75.00) | $37,424.10 | $30,144.81 | -0.25% | 30 | $10.00 | $300.00 | 0.99% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38150 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38010 | $140.00 | $5.00 | $0.00 | $0.00 | $135.00 | $37,559.10 | $30,279.81 | 0.45% | 30 | $10.00 | $300.00 | 1.00% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38150 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38140 | $10.00 | $5.00 | $0.00 | $0.00 | $5.00 | $37,564.10 | $30,284.81 | 0.02% | 30 | $10.00 | $300.00 | 0.99% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 124.78000 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 125.05000 | ($297.00) | $5.00 | $0.00 | $0.00 | ($302.00) | $37,262.10 | $29,982.81 | -1.00% | 30 | $11.00 | $330.00 | 1.09% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 124.78000 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 125.05000 | ($297.00) | $5.00 | $0.00 | $0.00 | ($302.00) | $36,960.10 | $29,680.81 | -1.01% | 30 | $11.00 | $330.00 | 1.10% | ||||||||
| EUR/USD | 3/10/2009 0:00 | 1.27220 | ||||||||||||||||||||
| EUR/USD | 3/10/2009 0:00 | 1.27600 | $380.00 | $5.00 | $0.00 | $0.00 | $375.00 | $37,335.10 | $30,055.81 | 1.26% | 30 | $10.00 | $300.00 | 1.01% | ||||||||
| EUR/USD | 3/10/2009 0:00 | 1.27220 | ||||||||||||||||||||
| EUR/USD | 3/10/2009 0:00 | 1.27670 | $450.00 | $5.00 | $0.00 | $0.00 | $445.00 | $37,780.10 | $30,500.81 | 1.48% | 30 | $10.00 | $300.00 | 1.00% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38650 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38800 | $150.00 | $5.00 | $0.00 | $0.00 | $145.00 | $37,925.10 | $30,645.81 | 0.48% | 30 | $10.00 | $300.00 | 0.98% | ||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38650 | ||||||||||||||||||||
| GBP/USD | 3/10/2009 0:00 | 1.38740 | $90.00 | $5.00 | $0.00 | $0.00 | $85.00 | $38,010.10 | $30,730.81 | 0.28% | 30 | $10.00 | $300.00 | 0.98% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 1.25850 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 1.26000 | $165.00 | $5.00 | $0.00 | $0.00 | $160.00 | $38,170.10 | $30,890.81 | 0.52% | 30 | $11.00 | $330.00 | 1.07% | ||||||||
| EUR/JPY | 3/10/2009 0:00 | 1.25850 | ||||||||||||||||||||
| EUR/JPY | 3/10/2009 0:00 | 1.25960 | $121.00 | $5.00 | $0.00 | $0.00 | $116.00 | $38,286.10 | $31,006.81 | 0.38% | -36.96% | 2.12% | -39.08% | 30 | $11.00 | $330.00 | 1.07% | |||||
| 8 | GBP/JPY | 3/11/2009 0:00 | 134.96000 | |||||||||||||||||||
| GBP/JPY | 3/11/2009 0:00 | 134.95000 | $11.00 | $5.00 | $0.00 | $0.00 | $6.00 | $38,292.10 | $31,012.81 | 0.02% | 30 | $11.00 | $330.00 | 1.06% | ||||||||
| GBP/JPY | 3/11/2009 0:00 | 134.96000 | ||||||||||||||||||||
| GBP/JPY | 3/11/2009 0:00 | 134.95000 | $11.00 | $5.00 | $0.00 | $0.00 | $6.00 | $38,298.10 | $31,018.81 | 0.02% | 30 | $11.00 | $330.00 | 1.06% | ||||||||
| GBP/USD | 3/11/2009 0:00 | 1.37730 | ||||||||||||||||||||
| GBP/USD | 3/11/2009 0:00 | 1.37610 | ($120.00) | $5.00 | $0.00 | $0.00 | ($125.00) | $38,173.10 | $30,893.81 | -0.40% | 30 | $10.00 | $300.00 | 0.97% | ||||||||
| GBP/USD | 3/11/2009 0:00 | 1.37730 | ||||||||||||||||||||
| GBP/USD | 3/11/2009 0:00 | 1.37950 | $220.00 | $5.00 | $0.00 | $0.00 | $215.00 | $38,388.10 | $31,108.81 | 0.70% | 30 | $10.00 | $300.00 | 0.97% | ||||||||
| EUR/USD | 3/11/2009 0:00 | 1.27710 | ||||||||||||||||||||
| EUR/USD | 3/11/2009 0:00 | 1.27900 | $190.00 | $5.00 | $0.00 | $0.00 | $185.00 | $38,573.10 | $31,293.81 | 0.59% | 30 | $10.00 | $300.00 | 0.96% | ||||||||
| EUR/USD | 3/11/2009 0:00 | 1.27710 | ||||||||||||||||||||
| EUR/USD | 3/11/2009 0:00 | 1.27880 | $170.00 | $5.00 | $0.00 | $0.00 | $165.00 | $38,738.10 | $31,458.81 | 0.53% | 61.05% | 2.12% | 58.93% | 30 | $10.00 | $300.00 | 0.96% | |||||
| 9 | EUR/JPY | 3/12/2009 0:00 | 122.95000 | |||||||||||||||||||
| EUR/JPY | 3/12/2009 0:00 | 122.71000 | $264.00 | $5.00 | $0.00 | $0.00 | $259.00 | $38,997.10 | $31,717.81 | 0.82% | 30 | $11.00 | $330.00 | 1.05% | ||||||||
| GBP/JPY | 3/12/2009 0:00 | 132.42000 | ||||||||||||||||||||
| GBP/JPY | 3/12/2009 0:00 | 132.05000 | $407.00 | $5.00 | $0.00 | $0.00 | $402.00 | $39,399.10 | $32,119.81 | 1.27% | 30 | $11.00 | $330.00 | 1.04% | ||||||||
| GBP/JPY | 3/12/2009 0:00 | 132.42000 | ||||||||||||||||||||
| GBP/JPY | 3/12/2009 0:00 | 131.70000 | $792.00 | $5.00 | $0.00 | $0.00 | $787.00 | $40,186.10 | $32,906.81 | 2.45% | 381.44% | 2.12% | 379.32% | 30 | $11.00 | $330.00 | 1.03% | |||||
| 10 | EUR/JPY | 3/13/2009 0:00 | 126.65000 | |||||||||||||||||||
| EUR/JPY | 3/13/2009 0:00 | 126.80000 | $165.00 | $5.00 | $0.00 | |||||||||||||||||
